This is the latest recevied weather packets stored in our database for station/object IR3AS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738454549 | -3.89° C | 91% | 853.2 hPa | 0 mm | - | - | - |
1738453350 | -4.44° C | 91% | 853.2 hPa | 0 mm | - | - | - |
1738452450 | -4.44° C | 91% | 853.2 hPa | 0 mm | - | - | - |
1738452149 | -4.44° C | 91% | 853.3 hPa | 0 mm | - | - | - |
1738451878 | -4.44° C | 91% | 853.3 hPa | 0 mm | - | - | - |
1738451850 | -4.44° C | 91% | 853.2 hPa | 0 mm | - | - | - |
1738450050 | -4.44° C | 91% | 853.6 hPa | 0 mm | - | - | - |
1738449450 | -3.89° C | 91% | 853.6 hPa | 0 mm | - | - | - |
1738449150 | -3.89° C | 91% | 853.9 hPa | 0 mm | - | - | - |
1738448550 | -3.89° C | 91% | 853.9 hPa | 0 mm | - | - | - |
1738448250 | -3.89° C | 91% | 853.9 hPa | 0 mm | - | - | - |
1738446450 | -4.44° C | 91% | 854 hPa | 0 mm | - | - | - |
1738445250 | -4.44° C | 91% | 854.2 hPa | 0 mm | - | - | - |
1738444950 | -3.89° C | 91% | 854.2 hPa | 0 mm | - | - | - |
1738444650 | -3.89° C | 91% | 854.1 hPa | 0 mm | - | - | - |
1738444350 | -3.89° C | 91% | 854.2 hPa | 0 mm | - | - | - |
1738443150 | -3.89° C | 91% | 854.2 hPa | 0 mm | - | - | - |
1738439250 | -4.44° C | 91% | 854.4 hPa | 0 mm | - | - | - |
1738436851 | -4.44° C | 91% | 854.5 hPa | 0 mm | - | - | - |
1738436034 | -3.89° C | 91% | 854.4 hPa | 0 mm | - | - | - |
1738434150 | -3.89° C | 92% | 854.3 hPa | 0 mm | - | - | - |
1738159961 | 0° C | 79% | 848.2 hPa | 0 mm | - | - | - |
1738158761 | 0.56° C | 73% | 848.1 hPa | 0 mm | - | - | - |
1738158161 | 1.67° C | 70% | 847.7 hPa | 0 mm | - | - | - |
1738066097 | 0° C | 92% | 838.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)