This is the latest recevied weather packets stored in our database for station/object 9W8JMR-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738015148 | 26.67° C | 79% | 1010.1 hPa | - | - | 0 W/m² | - |
1738015028 | 26.67° C | 79% | 1010.1 hPa | - | - | 0 W/m² | - |
1738014968 | 26.67° C | 79% | 1010.1 hPa | - | - | 0 W/m² | - |
1738014186 | 26.67° C | 79% | 1010 hPa | - | - | 0 W/m² | - |
1738013885 | 26.67° C | 79% | 1010 hPa | - | - | 0 W/m² | - |
1738013104 | 26.67° C | 79% | 1009.9 hPa | - | - | 0 W/m² | - |
1738012863 | 26.67° C | 79% | 1010 hPa | - | - | 0 W/m² | - |
1738011296 | 26.67° C | 79% | 1009.8 hPa | - | - | 0 W/m² | - |
1738010695 | 27.22° C | 79% | 1009.8 hPa | - | - | 0 W/m² | - |
1738009792 | 27.22° C | 79% | 1009.7 hPa | - | - | 0 W/m² | - |
1738009731 | 27.22° C | 79% | 1009.7 hPa | - | - | 0 W/m² | - |
1738008887 | 27.78° C | 79% | 1009.8 hPa | - | - | 0 W/m² | - |
1738007804 | 27.78° C | 79% | 1009.8 hPa | - | - | 0 W/m² | - |
1738007624 | 27.78° C | 79% | 1009.7 hPa | - | - | 0 W/m² | - |
1738007020 | 27.78° C | 79% | 1009.6 hPa | - | - | 0 W/m² | - |
1738005996 | 27.78° C | 78% | 1009.8 hPa | - | - | 0 W/m² | - |
1738005151 | 27.78° C | 78% | 1009.9 hPa | - | - | 0 W/m² | - |
1738005091 | 27.78° C | 78% | 1009.9 hPa | - | - | 0 W/m² | - |
1738004670 | 27.78° C | 78% | 1009.9 hPa | - | - | 0 W/m² | - |
1738003162 | 27.78° C | 78% | 1010.1 hPa | - | - | 0 W/m² | - |
1738002861 | 27.78° C | 78% | 1010.1 hPa | - | - | 0 W/m² | - |
1738001166 | 27.78° C | 78% | 1010.4 hPa | - | - | 0 W/m² | - |
1737992245 | 28.33° C | 78% | 1011.1 hPa | - | - | 0 W/m² | - |
1737991762 | 28.33° C | 78% | 1011 hPa | - | - | 0 W/m² | - |
1737984578 | 28.89° C | 77% | 1010.5 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)