This is the latest recevied weather packets stored in our database for station/object 9W8JMR-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738159586 | 25.56° C | 85% | 1012.9 hPa | - | - | 0 W/m² | - |
1738159526 | 25.56° C | 85% | 1012.9 hPa | - | - | 0 W/m² | - |
1738159165 | 25.56° C | 85% | 1012.9 hPa | - | - | 0 W/m² | - |
1738159045 | 25.56° C | 85% | 1012.9 hPa | - | - | 0 W/m² | - |
1738158744 | 25.56° C | 85% | 1012.8 hPa | - | - | 0 W/m² | - |
1738158443 | 25.56° C | 85% | 1012.8 hPa | - | - | 0 W/m² | - |
1738158143 | 25.56° C | 85% | 1012.7 hPa | - | - | 0 W/m² | - |
1738104614 | 25° C | 87% | 1012.6 hPa | - | - | 0 W/m² | - |
1738104494 | 25° C | 87% | 1012.4 hPa | - | - | 0 W/m² | - |
1738053493 | 26.67° C | 80% | 1010.6 hPa | - | - | 0 W/m² | - |
1738053128 | 26.67° C | 80% | 1010.7 hPa | - | - | 0 W/m² | - |
1738053068 | 26.67° C | 80% | 1010.6 hPa | - | - | 0 W/m² | - |
1738052827 | 26.67° C | 80% | 1010.7 hPa | - | - | 0 W/m² | - |
1738051801 | 27.22° C | 80% | 1010.5 hPa | - | - | 0 W/m² | - |
1738049507 | 27.22° C | 80% | 1010.7 hPa | - | - | 0 W/m² | - |
1738021062 | 26.67° C | 80% | 1011 hPa | - | - | 0 W/m² | - |
1738018767 | 26.67° C | 79% | 1010.8 hPa | - | - | 0 W/m² | - |
1738018406 | 26.67° C | 79% | 1010.7 hPa | - | - | 0 W/m² | - |
1738018226 | 26.67° C | 79% | 1010.7 hPa | - | - | 0 W/m² | - |
1738016960 | 26.67° C | 79% | 1010.5 hPa | - | - | 0 W/m² | - |
1738016779 | 26.67° C | 79% | 1010.4 hPa | - | - | 0 W/m² | - |
1738016719 | 26.67° C | 79% | 1010.5 hPa | - | - | 0 W/m² | - |
1738016659 | 26.67° C | 79% | 1010.5 hPa | - | - | 0 W/m² | - |
1738016539 | 26.67° C | 79% | 1010.5 hPa | - | - | 0 W/m² | - |
1738015510 | 26.67° C | 79% | 1010.2 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)