This is the latest recevied weather packets stored in our database for station/object 9W8JMR-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738445980 | 24.44° C | 83% | 1009.3 hPa | - | - | 0 W/m² | - |
1738445920 | 24.44° C | 83% | 1009.3 hPa | - | - | 0 W/m² | - |
1738445859 | 24.44° C | 83% | 1009.2 hPa | - | - | 0 W/m² | - |
1738445799 | 24.44° C | 83% | 1009.2 hPa | - | - | 0 W/m² | - |
1738445679 | 24.44° C | 83% | 1009.2 hPa | - | - | 0 W/m² | - |
1738445619 | 24.44° C | 83% | 1009.3 hPa | - | - | 0 W/m² | - |
1738445317 | 24.44° C | 83% | 1009.2 hPa | - | - | 0 W/m² | - |
1738445197 | 24.44° C | 83% | 1009.2 hPa | - | - | 0 W/m² | - |
1738444836 | 24.44° C | 83% | 1009.1 hPa | - | - | 0 W/m² | - |
1738444715 | 24.44° C | 83% | 1009.1 hPa | - | - | 0 W/m² | - |
1738444052 | 24.44° C | 83% | 1009.1 hPa | - | - | 0 W/m² | - |
1738443872 | 24.44° C | 83% | 1009.1 hPa | - | - | 0 W/m² | - |
1738443752 | 24.44° C | 83% | 1009.1 hPa | - | - | 0 W/m² | - |
1738443570 | 24.44° C | 83% | 1009.1 hPa | - | - | 0 W/m² | - |
1738443509 | 24.44° C | 83% | 1009.1 hPa | - | - | 0 W/m² | - |
1738443209 | 24.44° C | 83% | 1009.2 hPa | - | - | 0 W/m² | - |
1738442848 | 24.44° C | 83% | 1009.2 hPa | - | - | 0 W/m² | - |
1738442788 | 24.44° C | 83% | 1009.2 hPa | - | - | 0 W/m² | - |
1738442667 | 24.44° C | 83% | 1009.2 hPa | - | - | 0 W/m² | - |
1738442366 | 24.44° C | 83% | 1009.2 hPa | - | - | 0 W/m² | - |
1738442245 | 24.44° C | 83% | 1009.1 hPa | - | - | 0 W/m² | - |
1738442065 | 25° C | 83% | 1009.1 hPa | - | - | 0 W/m² | - |
1738442005 | 25° C | 83% | 1009.1 hPa | - | - | 0 W/m² | - |
1738441944 | 25° C | 83% | 1009.1 hPa | - | - | 0 W/m² | - |
1738441883 | 25° C | 83% | 1009.2 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)