This is the latest recevied weather packets stored in our database for station/object 9W8JMR-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738450492 | 24.44° C | 84% | 1009.3 hPa | - | - | 0 W/m² | - |
1738450191 | 24.44° C | 84% | 1009.4 hPa | - | - | 0 W/m² | - |
1738449890 | 24.44° C | 84% | 1009.5 hPa | - | - | 0 W/m² | - |
1738449590 | 24.44° C | 84% | 1009.4 hPa | - | - | 0 W/m² | - |
1738449530 | 24.44° C | 84% | 1009.5 hPa | - | - | 0 W/m² | - |
1738449289 | 24.44° C | 84% | 1009.4 hPa | - | - | 0 W/m² | - |
1738449229 | 24.44° C | 84% | 1009.4 hPa | - | - | 0 W/m² | - |
1738449108 | 24.44° C | 84% | 1009.4 hPa | - | - | 0 W/m² | - |
1738449048 | 24.44° C | 84% | 1009.4 hPa | - | - | 0 W/m² | - |
1738448808 | 24.44° C | 84% | 1009.3 hPa | - | - | 0 W/m² | - |
1738448688 | 24.44° C | 84% | 1009.3 hPa | - | - | 0 W/m² | - |
1738448628 | 24.44° C | 84% | 1009.3 hPa | - | - | 0 W/m² | - |
1738448567 | 24.44° C | 84% | 1009.3 hPa | - | - | 0 W/m² | - |
1738448447 | 24.44° C | 84% | 1009.3 hPa | - | - | 0 W/m² | - |
1738448026 | 24.44° C | 84% | 1009.3 hPa | - | - | 0 W/m² | - |
1738447966 | 24.44° C | 84% | 1009.3 hPa | - | - | 0 W/m² | - |
1738447910 | 24.44° C | 84% | 1009.2 hPa | - | - | 0 W/m² | - |
1738447846 | 24.44° C | 84% | 1009.2 hPa | - | - | 0 W/m² | - |
1738447495 | 24.44° C | 84% | 1009.2 hPa | - | - | 0 W/m² | - |
1738447064 | 24.44° C | 83% | 1009.2 hPa | - | - | 0 W/m² | - |
1738446944 | 24.44° C | 83% | 1009.2 hPa | - | - | 0 W/m² | - |
1738446281 | 24.44° C | 83% | 1009.2 hPa | - | - | 0 W/m² | - |
1738446160 | 24.44° C | 83% | 1009.2 hPa | - | - | 0 W/m² | - |
1738446100 | 24.44° C | 83% | 1009.2 hPa | - | - | 0 W/m² | - |
1738446040 | 24.44° C | 83% | 1009.3 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)