This is the latest recevied weather packets stored in our database for station/object 9W8JMR-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738454580 | 25° C | 84% | 1010.1 hPa | - | - | 0 W/m² | - |
1738454460 | 25° C | 84% | 1010.2 hPa | - | - | 0 W/m² | - |
1738454400 | 25° C | 84% | 1010.1 hPa | - | - | 0 W/m² | - |
1738454280 | 25° C | 84% | 1010.1 hPa | - | - | 0 W/m² | - |
1738454159 | 25° C | 84% | 1010 hPa | - | - | 0 W/m² | - |
1738454039 | 25° C | 84% | 1010 hPa | - | - | 0 W/m² | - |
1738453919 | 25° C | 84% | 1010 hPa | - | - | 0 W/m² | - |
1738453679 | 25° C | 84% | 1009.9 hPa | - | - | 0 W/m² | - |
1738453318 | 25° C | 84% | 1009.9 hPa | - | - | 0 W/m² | - |
1738453204 | 25° C | 84% | 1009.8 hPa | - | - | 0 W/m² | - |
1738453138 | 25° C | 84% | 1009.8 hPa | - | - | 0 W/m² | - |
1738452958 | 25° C | 84% | 1009.8 hPa | - | - | 0 W/m² | - |
1738452897 | 25° C | 84% | 1009.8 hPa | - | - | 0 W/m² | - |
1738452717 | 25° C | 84% | 1009.8 hPa | - | - | 0 W/m² | - |
1738452657 | 25° C | 84% | 1009.8 hPa | - | - | 0 W/m² | - |
1738452597 | 25° C | 84% | 1009.8 hPa | - | - | 0 W/m² | - |
1738452476 | 25° C | 84% | 1009.8 hPa | - | - | 0 W/m² | - |
1738452356 | 24.44° C | 84% | 1009.8 hPa | - | - | 0 W/m² | - |
1738452176 | 24.44° C | 84% | 1009.8 hPa | - | - | 0 W/m² | - |
1738451935 | 24.44° C | 84% | 1009.8 hPa | - | - | 0 W/m² | - |
1738451875 | 24.44° C | 84% | 1009.7 hPa | - | - | 0 W/m² | - |
1738451755 | 24.44° C | 84% | 1009.7 hPa | - | - | 0 W/m² | - |
1738451635 | 24.44° C | 84% | 1009.7 hPa | - | - | 0 W/m² | - |
1738451154 | 24.44° C | 84% | 1009.5 hPa | - | - | 0 W/m² | - |
1738451033 | 24.44° C | 84% | 1009.5 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)