This is the latest recevied weather packets stored in our database for station/object NI4CE-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738049466 | 21.11° C | 100% | 1017.3 hPa | 0 mm | - | - | - |
1738020007 | 22.22° C | 100% | 1018.6 hPa | 0 mm | - | - | - |
1738018807 | 22.78° C | 100% | 1018.7 hPa | 0 mm | - | - | - |
1738017607 | 22.78° C | 100% | 1018.7 hPa | 0 mm | - | - | - |
1738016707 | 22.78° C | 100% | 1018.7 hPa | 0 mm | - | - | - |
1738001407 | 23.33° C | 100% | 1020.8 hPa | 0 mm | - | - | - |
1737999917 | 23.33° C | 100% | 1021.3 hPa | 0 mm | - | - | - |
1737998107 | 23.89° C | 100% | 1022.2 hPa | 0 mm | - | - | - |
1737982208 | 20° C | 100% | 1021.4 hPa | 0 mm | - | - | - |
1737978908 | 20° C | 100% | 1020.8 hPa | 0 mm | - | - | - |
1737978608 | 20° C | 100% | 1020.7 hPa | 0 mm | - | - | - |
1737975308 | 20° C | 100% | 1020.6 hPa | 0 mm | - | - | - |
1737975008 | 19.44° C | 100% | 1020.5 hPa | 0 mm | - | - | - |
1737973808 | 19.44° C | 100% | 1020.7 hPa | 0 mm | - | - | - |
1737973508 | 19.44° C | 100% | 1020.5 hPa | 0 mm | - | - | - |
1737969908 | 19.44° C | 100% | 1020.8 hPa | 0 mm | - | - | - |
1737967808 | 19.44° C | 100% | 1021.1 hPa | 0 mm | - | - | - |
1737941409 | 21.11° C | 100% | 1023.8 hPa | 0 mm | - | - | - |
1737940809 | 21.11° C | 100% | 1023.8 hPa | 0 mm | - | - | - |
1737939309 | 21.11° C | 100% | 1023.4 hPa | 0 mm | - | - | - |
1737938709 | 21.11° C | 100% | 1023.4 hPa | 0 mm | - | - | - |
1737938409 | 21.11° C | 100% | 1023.4 hPa | 0 mm | - | - | - |
1737936069 | 21.11° C | 100% | 1023 hPa | 0 mm | - | - | - |
1737934509 | 21.67° C | 100% | 1023.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)