This is the latest recevied weather packets stored in our database for station/object NI4CE-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738454396 | 22.78° C | 100% | 1018.4 hPa | 0 mm | - | - | - |
1738453796 | 22.78° C | 100% | 1018.4 hPa | 0 mm | - | - | - |
1738453496 | 22.78° C | 100% | 1018.3 hPa | 0 mm | - | - | - |
1738453196 | 22.78° C | 100% | 1018.3 hPa | 0 mm | - | - | - |
1738451758 | 22.78° C | 100% | 1018.1 hPa | 0 mm | - | - | - |
1738451696 | 22.78° C | 100% | 1018.1 hPa | 0 mm | - | - | - |
1738451396 | 23.33° C | 100% | 1018 hPa | 0 mm | - | - | - |
1738451096 | 23.33° C | 100% | 1018 hPa | 0 mm | - | - | - |
1738450196 | 23.33° C | 100% | 1017.8 hPa | 0 mm | - | - | - |
1738448996 | 23.89° C | 100% | 1017.7 hPa | 0 mm | - | - | - |
1738448696 | 23.89° C | 100% | 1017.7 hPa | 0 mm | - | - | - |
1738447496 | 24.44° C | 100% | 1017.7 hPa | 0 mm | - | - | - |
1738446596 | 25° C | 100% | 1017.5 hPa | 0 mm | - | - | - |
1738443296 | 25° C | 100% | 1017.3 hPa | 0 mm | - | - | - |
1738440596 | 25.56° C | 100% | 1017.6 hPa | 0 mm | - | - | - |
1738440296 | 25.56° C | 100% | 1017.5 hPa | 0 mm | - | - | - |
1738439096 | 25° C | 100% | 1017.3 hPa | 0 mm | - | - | - |
1738157770 | 21.11° C | 100% | 1019.5 hPa | 0 mm | - | - | - |
1738065905 | 22.78° C | 100% | 1017.8 hPa | 0 mm | - | - | - |
1738059606 | 22.22° C | 100% | 1017 hPa | 0 mm | - | - | - |
1738059006 | 22.22° C | 100% | 1016.9 hPa | 0 mm | - | - | - |
1738056306 | 21.67° C | 100% | 1017 hPa | 0 mm | - | - | - |
1738052706 | 21.11° C | 100% | 1016.9 hPa | 0 mm | - | - | - |
1738050906 | 21.11° C | 100% | 1017.3 hPa | 0 mm | - | - | - |
1738050006 | 21.11° C | 100% | 1017.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)