This is the latest recevied weather packets stored in our database for station/object K3RUP-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738453755 | 1.67° C | 47% | 1028.2 hPa | 0 mm | - | 0 W/m² | - |
1738451946 | 2.22° C | 48% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1738451043 | 2.78° C | 49% | 1027.3 hPa | 0 mm | - | 0 W/m² | - |
1738450740 | 2.78° C | 48% | 1027.3 hPa | 0 mm | - | 0 W/m² | - |
1738449234 | 2.78° C | 52% | 1026.8 hPa | 0 mm | - | 0 W/m² | - |
1738448933 | 3.33° C | 54% | 1026.6 hPa | 0 mm | - | 0 W/m² | - |
1738448632 | 3.33° C | 52% | 1026.5 hPa | 0 mm | - | 3 W/m² | - |
1738448330 | 3.33° C | 49% | 1026.4 hPa | 0 mm | - | 5 W/m² | - |
1738447727 | 3.89° C | 50% | 1026.1 hPa | 0 mm | - | 8 W/m² | - |
1738447426 | 3.89° C | 54% | 1026.1 hPa | 0 mm | - | 10 W/m² | - |
1738445920 | 5° C | 51% | 1025.6 hPa | 0 mm | - | 19 W/m² | - |
1738445618 | 5° C | 43% | 1025.5 hPa | 0 mm | - | 20 W/m² | - |
1738445317 | 4.44° C | 48% | 1025.5 hPa | 0 mm | - | 22 W/m² | - |
1738444715 | 5° C | 54% | 1025.5 hPa | 0 mm | - | 25 W/m² | - |
1738444113 | 5° C | 52% | 1025.5 hPa | 0 mm | - | 26 W/m² | - |
1738443513 | 5.56° C | 48% | 1025.3 hPa | 0 mm | - | 28 W/m² | - |
1738442912 | 5.56° C | 53% | 1025 hPa | 0 mm | - | 32 W/m² | - |
1738441406 | 5.56° C | 49% | 1024.5 hPa | 0 mm | - | 57 W/m² | - |
1738438996 | 7.22° C | 45% | 1023.4 hPa | 0 mm | - | 154 W/m² | - |
1738432071 | 6.67° C | 53% | 1021.8 hPa | 0 mm | - | 404 W/m² | - |
1738431166 | 7.22° C | 53% | 1021.5 hPa | 0 mm | - | 372 W/m² | - |
1738068923 | 3.33° C | 52% | 1006 hPa | 0 mm | - | 14 W/m² | - |
1738068621 | 3.33° C | 52% | 1006 hPa | 0 mm | - | 11 W/m² | - |
1738067716 | 2.78° C | 47% | 1005.7 hPa | 0 mm | - | 3 W/m² | - |
1738062896 | -2.22° C | 74% | 1004.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)