This is the latest recevied weather packets stored in our database for station/object KC5DAQ-25. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738068362 | 10° C | 95% | 1012.8 hPa | 0 mm | - | 0 W/m² | - |
1738068064 | 10° C | 95% | 1012.7 hPa | 0 mm | - | 0 W/m² | - |
1738067885 | 10° C | 95% | 1012.6 hPa | 0 mm | - | 0 W/m² | - |
1738067097 | 10° C | 95% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1738067036 | 10° C | 95% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1738066665 | 10° C | 95% | 1012.4 hPa | 0 mm | - | - | - |
1738066173 | 10° C | 95% | 1012.2 hPa | 0 mm | - | 0 W/m² | - |
1738066053 | 10° C | 95% | 1012.2 hPa | 0 mm | - | 0 W/m² | - |
1738065262 | 10° C | 95% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1738064884 | 10° C | 95% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1738063623 | 10° C | 94% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
1738063383 | 10° C | 94% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
1738062844 | 10° C | 94% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
1738062484 | 10° C | 94% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
1738061644 | 10° C | 94% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
1738061164 | 10° C | 94% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
1738060983 | 10° C | 94% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1738060922 | 10° C | 94% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1738060733 | 10° C | 94% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1738060222 | 10° C | 94% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1738060103 | 10° C | 94% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1738059561 | 10° C | 94% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1738059384 | 10° C | 94% | 1012.1 hPa | 0 mm | - | 0 W/m² | - |
1738059324 | 10° C | 94% | 1012.1 hPa | 0 mm | - | 0 W/m² | - |
1738059083 | 10° C | 94% | 1012 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)