This is the latest recevied weather packets stored in our database for station/object WC4PEM-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738058200 | 9.44° C | 92% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1738056920 | 9.44° C | 90% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1738056448 | 9.44° C | 93% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1738056320 | 9.44° C | 93% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1738055420 | 9.44° C | 93% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1738051959 | 10° C | 91% | 1017.8 hPa | 0 mm | - | 0 W/m² | - |
1738045220 | 11.11° C | 88% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
1738020021 | 19.44° C | 58% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1738017322 | 22.22° C | 47% | 1018.5 hPa | 0 mm | - | 21 W/m² | - |
1738014021 | 23.33° C | 46% | 1018.4 hPa | 0 mm | - | 332 W/m² | - |
1738013721 | 23.33° C | 46% | 1018.2 hPa | 0 mm | - | 322 W/m² | - |
1738010421 | 23.33° C | 48% | 1018.4 hPa | 0 mm | - | 492 W/m² | - |
1738002322 | 23.33° C | 50% | 1020.5 hPa | 0 mm | - | 705 W/m² | - |
1737980351 | 8.33° C | 93% | 1021.9 hPa | 0 mm | - | 5 W/m² | - |
1737969923 | 7.78° C | 92% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1737968423 | 7.78° C | 92% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1737967823 | 8.33° C | 92% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1737942024 | 15.56° C | 77% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1737934824 | 17.78° C | 68% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1737934524 | 17.78° C | 67% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1737932124 | 18.89° C | 62% | 1024.5 hPa | 0 mm | - | 5 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)