This is the latest recevied weather packets stored in our database for station/object WC4PEM-8. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738063748 | 11.67° C | 93% | 1019.2 hPa | 0 mm | - | - | - |
1738061948 | 11.11° C | 91% | 1018.9 hPa | 0 mm | - | - | - |
1738061048 | 11.11° C | 93% | 1018.7 hPa | 0 mm | - | - | - |
1738060148 | 10.56° C | 95% | 1018.5 hPa | 0 mm | - | - | - |
1738059933 | 10.56° C | 94% | 1018.7 hPa | 0 mm | - | - | - |
1738059848 | 10.56° C | 94% | 1018.7 hPa | 0 mm | - | - | - |
1738058048 | 10.56° C | 92% | 1018.7 hPa | 0 mm | - | - | - |
1738056334 | 10.56° C | 94% | 1018.5 hPa | 0 mm | - | - | - |
1738049914 | 10.56° C | 92% | 1018.9 hPa | 0 mm | - | - | - |
1738043949 | 11.67° C | 90% | 1019.3 hPa | 0 mm | - | - | - |
1738018750 | 20.56° C | 58% | 1019.6 hPa | 0 mm | - | - | - |
1738018454 | 21.11° C | 55% | 1019.6 hPa | 0 mm | - | - | - |
1738016650 | 22.78° C | 48% | 1019.5 hPa | 0 mm | - | - | - |
1738016350 | 23.33° C | 47% | 1019.6 hPa | 0 mm | - | - | - |
1738015750 | 23.89° C | 45% | 1019.5 hPa | 0 mm | - | - | - |
1738015450 | 23.89° C | 44% | 1019.5 hPa | 0 mm | - | - | - |
1738014550 | 23.89° C | 44% | 1019.6 hPa | 0 mm | - | - | - |
1738014250 | 23.89° C | 43% | 1019.5 hPa | 0 mm | - | - | - |
1738012150 | 24.44° C | 41% | 1019.4 hPa | 0 mm | - | - | - |
1738011850 | 25° C | 40% | 1019.3 hPa | 0 mm | - | - | - |
1738010950 | 24.44° C | 41% | 1019.2 hPa | 0 mm | - | - | - |
1738007350 | 24.44° C | 42% | 1020 hPa | 0 mm | - | - | - |
1737980651 | 10.56° C | 96% | 1022.8 hPa | 0 mm | - | - | - |
1737966852 | 8.89° C | 95% | 1023.1 hPa | 0 mm | - | - | - |
1737962052 | 9.44° C | 95% | 1023.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)