This is the latest recevied weather packets stored in our database for station/object WC4PEM-8. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738454335 | 18.33° C | 82% | 1020 hPa | 0 mm | - | - | - |
1738454034 | 18.33° C | 82% | 1020 hPa | 0 mm | - | - | - |
1738453435 | 18.89° C | 81% | 1019.9 hPa | 0 mm | - | - | - |
1738452235 | 19.44° C | 81% | 1019.7 hPa | 0 mm | - | - | - |
1738451935 | 19.44° C | 80% | 1019.7 hPa | 0 mm | - | - | - |
1738451635 | 19.44° C | 80% | 1019.7 hPa | 0 mm | - | - | - |
1738451335 | 20° C | 79% | 1019.6 hPa | 0 mm | - | - | - |
1738451035 | 20° C | 79% | 1019.7 hPa | 0 mm | - | - | - |
1738450435 | 20° C | 79% | 1019.6 hPa | 0 mm | - | - | - |
1738449235 | 20.56° C | 77% | 1019.5 hPa | 0 mm | - | - | - |
1738448893 | 20.56° C | 76% | 1019.5 hPa | 0 mm | - | - | - |
1738447818 | 21.11° C | 76% | 1019.5 hPa | 0 mm | - | - | - |
1738446235 | 21.11° C | 76% | 1019.2 hPa | 0 mm | - | - | - |
1738445935 | 21.11° C | 75% | 1019.3 hPa | 0 mm | - | - | - |
1738445635 | 21.11° C | 75% | 1019.2 hPa | 0 mm | - | - | - |
1738445335 | 21.11° C | 76% | 1019.1 hPa | 0 mm | - | - | - |
1738445035 | 21.11° C | 76% | 1019.2 hPa | 0 mm | - | - | - |
1738442035 | 21.67° C | 75% | 1019.1 hPa | 0 mm | - | - | - |
1738159445 | 13.33° C | 98% | 1021.7 hPa | 0 mm | - | - | - |
1738157945 | 12.22° C | 98% | 1021.2 hPa | 0 mm | - | - | - |
1738104547 | 20° C | 69% | 1018.1 hPa | 0 mm | - | - | - |
1738068848 | 13.33° C | 88% | 1019.6 hPa | 0 mm | - | - | - |
1738068248 | 12.78° C | 89% | 1019.6 hPa | 0 mm | - | - | - |
1738067048 | 12.78° C | 90% | 1019.4 hPa | 0 mm | - | - | - |
1738066448 | 12.78° C | 90% | 1019.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)