This is the latest recevied weather packets stored in our database for station/object CE4ERM-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738452313 | 31.67° C | 31% | 1014.6 hPa | - | - | - | - |
1738451709 | 32.22° C | 31% | 1014.1 hPa | - | - | - | - |
1738450501 | 33.89° C | 30% | 1014.3 hPa | - | - | - | - |
1738449897 | 35° C | 29% | 1012.5 hPa | - | - | - | - |
1738449293 | 35.56° C | 28% | 1011.9 hPa | - | - | - | - |
1738448689 | 36.67° C | 29% | 1012.4 hPa | - | - | - | - |
1738448085 | 37.22° C | 28% | 1012.6 hPa | - | - | - | - |
1738447481 | 37.78° C | 27% | 1011.4 hPa | - | - | - | - |
1738446877 | 38.33° C | 26% | 1013 hPa | - | - | - | - |
1738443857 | 40.56° C | 23% | 1011.4 hPa | - | - | - | - |
1738443286 | 40.56° C | 21% | 1011.1 hPa | - | - | - | - |
1738436617 | 42.78° C | 19% | 1012.7 hPa | - | - | - | - |
1738436013 | 42.78° C | 20% | 1012.5 hPa | - | - | - | - |
1738435409 | 42.78° C | 19% | 1011.9 hPa | - | - | - | - |
1738434805 | 42.22° C | 20% | 1013.3 hPa | - | - | - | - |
1738431785 | 41.11° C | 20% | 1014.1 hPa | - | - | - | - |
1738160240 | 32.22° C | 26% | 1016.3 hPa | - | - | - | - |
1738068510 | 27.22° C | 40% | 1014.8 hPa | - | - | - | - |
1738062651 | 22.78° C | 49% | 1014.4 hPa | - | - | - | - |
1738061443 | 22.22° C | 48% | 1014.6 hPa | - | - | - | - |
1738060235 | 21.67° C | 49% | 1015 hPa | - | - | - | - |
1738049967 | 23.33° C | 46% | 1014.1 hPa | - | - | - | - |
1738045097 | 24.44° C | 43% | 1015.5 hPa | - | - | - | - |
1738021191 | 33.33° C | 28% | 1015 hPa | - | - | - | - |
1738020587 | 33.89° C | 28% | 1014.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)