This is the latest recevied weather packets stored in our database for station/object PP5ERE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737941973 | 26.67° C | 70% | 1013.6 hPa | - | - | - | - |
1737941853 | 26.67° C | 70% | 1013.6 hPa | - | - | - | - |
1737941613 | 26.67° C | 71% | 1013.5 hPa | - | - | - | - |
1737941493 | 26.67° C | 71% | 1013.5 hPa | - | - | - | - |
1737941373 | 26.67° C | 71% | 1013.6 hPa | - | - | - | - |
1737941253 | 26.67° C | 72% | 1013.6 hPa | - | - | - | - |
1737941133 | 26.67° C | 72% | 1013.6 hPa | - | - | - | - |
1737941073 | 26.67° C | 73% | 1013.6 hPa | - | - | - | - |
1737941013 | 26.67° C | 72% | 1013.7 hPa | - | - | - | - |
1737940893 | 26.67° C | 72% | 1013.5 hPa | - | - | - | - |
1737940833 | 26.67° C | 73% | 1013.5 hPa | - | - | - | - |
1737940293 | 26.67° C | 73% | 1013.3 hPa | - | - | - | - |
1737939393 | 26.67° C | 75% | 1013.1 hPa | - | - | - | - |
1737939333 | 26.67° C | 75% | 1013.1 hPa | - | - | - | - |
1737939213 | 26.67° C | 75% | 1013.1 hPa | - | - | - | - |
1737938913 | 26.67° C | 75% | 1013.2 hPa | - | - | - | - |
1737938673 | 26.67° C | 75% | 1013.2 hPa | - | - | - | - |
1737938313 | 26.67° C | 75% | 1013.2 hPa | - | - | - | - |
1737938133 | 26.67° C | 75% | 1013.2 hPa | - | - | - | - |
1737937833 | 26.67° C | 75% | 1013.3 hPa | - | - | - | - |
1737937713 | 26.67° C | 75% | 1013.3 hPa | - | - | - | - |
1737937593 | 26.67° C | 75% | 1013.3 hPa | - | - | - | - |
1737937533 | 26.67° C | 75% | 1013.2 hPa | - | - | - | - |
1737937473 | 26.67° C | 75% | 1013.3 hPa | - | - | - | - |
1737936573 | 26.67° C | 75% | 1013.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)