This is the latest recevied weather packets stored in our database for station/object KC1HBM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738452977 | -8.33° C | 52% | 1025.4 hPa | 0 mm | - | 0 W/m² | - |
1738452675 | -8.33° C | 53% | 1025.5 hPa | 0 mm | - | 0 W/m² | - |
1738452374 | -8.33° C | 52% | 1025.4 hPa | 0 mm | - | 0 W/m² | - |
1738452072 | -8.33° C | 52% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1738451169 | -8.33° C | 52% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1738449963 | -7.78° C | 55% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1738448758 | -7.78° C | 55% | 1023.2 hPa | 0 mm | - | 0 W/m² | - |
1738448155 | -7.22° C | 53% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1738443637 | -5.56° C | 47% | 1020.5 hPa | 0 mm | - | 7 W/m² | - |
1738442733 | -5° C | 50% | 1020 hPa | 0 mm | - | 10 W/m² | - |
1738442432 | -5° C | 52% | 1020 hPa | 0 mm | - | 10 W/m² | - |
1738442130 | -5° C | 52% | 1019.7 hPa | 0 mm | - | 10 W/m² | - |
1738441527 | -5° C | 52% | 1019.7 hPa | 0 mm | - | 12 W/m² | - |
1738438812 | -3.89° C | 50% | 1018.3 hPa | 0 mm | - | 76 W/m² | - |
1738436401 | -1.67° C | 53% | 1016.9 hPa | 0 mm | - | 116 W/m² | - |
1738435497 | -1.11° C | 53% | 1016.6 hPa | 0 mm | - | 140 W/m² | - |
1738435196 | -1.67° C | 59% | 1016.3 hPa | 0 mm | - | 143 W/m² | - |
1738433990 | -2.22° C | 59% | 1016 hPa | 0 mm | - | 153 W/m² | - |
1738430978 | -3.33° C | 76% | 1015.2 hPa | 0 mm | - | 145 W/m² | - |
1738158228 | -7.22° C | 96% | 992.8 hPa | 0 mm | - | 9 W/m² | - |
1738064170 | 0° C | 53% | 988.8 hPa | 0 mm | - | 0 W/m² | - |
1738063265 | 0.56° C | 53% | 989 hPa | 0 mm | - | 0 W/m² | - |
1738062965 | 0° C | 52% | 989.3 hPa | 0 mm | - | 0 W/m² | - |
1738061154 | 0.56° C | 51% | 989.2 hPa | 0 mm | - | 0 W/m² | - |
1738060853 | 0.56° C | 52% | 989.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)