This is the latest recevied weather packets stored in our database for station/object GCEMA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738104594 | 7.22° C | - | 1006 hPa | 0 mm | 0 m/s | - | - |
1738067102 | 2.22° C | - | 1011.8 hPa | 0 mm | 0 m/s | - | - |
1738066740 | 2.22° C | - | 1011.7 hPa | 0 mm | 0 m/s | - | - |
1738066196 | 2.22° C | - | 1011.6 hPa | 0 mm | 0 m/s | - | - |
1738065476 | 2.22° C | - | 1011.4 hPa | 0 mm | 0 m/s | - | - |
1738065114 | 2.78° C | - | 1011.5 hPa | 0 mm | 0 m/s | - | - |
1738063488 | 2.22° C | - | 1011.6 hPa | 0 mm | 0 m/s | - | - |
1738061496 | 2.22° C | - | 1011.6 hPa | 0 mm | 0 m/s | - | - |
1738060232 | 2.22° C | - | 1011.3 hPa | 0 mm | 0 m/s | - | - |
1738054273 | 2.22° C | - | 1011.8 hPa | 0 mm | 0 m/s | - | - |
1738053912 | 2.22° C | - | 1011.8 hPa | 0 mm | 0 m/s | - | - |
1738050655 | 2.78° C | - | 1011.7 hPa | 0 mm | 0 m/s | - | - |
1738049937 | 2.22° C | - | 1011.6 hPa | 0 mm | 0 m/s | - | - |
1738045062 | 2.22° C | - | 1011.9 hPa | 0 mm | 0 m/s | - | - |
1738044524 | 2.22° C | - | 1012.1 hPa | 0 mm | 0 m/s | - | - |
1738018396 | 1.67° C | - | 1013.5 hPa | 0 mm | 0 m/s | - | - |
1738014973 | 2.22° C | - | 1014 hPa | 0 mm | 0 m/s | - | - |
1738014073 | 2.22° C | - | 1014.5 hPa | 0 mm | 0 m/s | - | - |
1738012811 | 2.78° C | - | 1014.7 hPa | 0 mm | 0 m/s | - | - |
1738003987 | 1.11° C | - | 1017.8 hPa | 0 mm | 0 m/s | - | - |
1738002542 | 0.56° C | - | 1018.4 hPa | 0 mm | 0 m/s | - | - |
1738000915 | 0.56° C | - | 1019.2 hPa | 0 mm | 0 m/s | - | - |
1737999654 | 0° C | - | 1019.7 hPa | 0 mm | 0 m/s | - | - |
1737998209 | 0° C | - | 1020.3 hPa | 0 mm | 0 m/s | - | - |
1737998029 | 0° C | - | 1020.4 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)