This is the latest recevied weather packets stored in our database for station/object GCEMA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738454254 | 9.44° C | - | 1021.1 hPa | 0 mm | 0 m/s | - | - |
1738453894 | 9.44° C | - | 1021.2 hPa | 0 mm | 0 m/s | - | - |
1738453712 | 9.44° C | - | 1021.3 hPa | 0 mm | 0 m/s | - | - |
1738453353 | 9.44° C | - | 1021.5 hPa | 0 mm | 0 m/s | - | - |
1738452992 | 10° C | - | 1021.6 hPa | 0 mm | 0 m/s | - | - |
1738452090 | 10° C | - | 1021.4 hPa | 0 mm | 0 m/s | - | - |
1738451726 | 10° C | - | 1021.4 hPa | 0 mm | 0 m/s | - | - |
1738451547 | 10.56° C | - | 1021.4 hPa | 0 mm | 0 m/s | - | - |
1738450287 | 11.11° C | - | 1021.6 hPa | 0 mm | 0 m/s | - | - |
1738450103 | 11.11° C | - | 1021.6 hPa | 0 mm | 0 m/s | - | - |
1738447941 | 11.67° C | - | 1021.8 hPa | 0 mm | 0 m/s | - | - |
1738447581 | 11.67° C | - | 1021.9 hPa | 0 mm | 0 m/s | - | - |
1738446323 | 11.11° C | - | 1021.8 hPa | 0 mm | 0 m/s | - | - |
1738446138 | 11.11° C | - | 1021.8 hPa | 0 mm | 0 m/s | - | - |
1738445058 | 12.22° C | - | 1021.9 hPa | 0 mm | 0 m/s | - | - |
1738444515 | 11.67° C | - | 1021.9 hPa | 0 mm | 0 m/s | - | - |
1738443795 | 11.67° C | - | 1022 hPa | 0 mm | 0 m/s | - | - |
1738443435 | 11.67° C | - | 1022.1 hPa | 0 mm | 0 m/s | - | - |
1738442893 | 11.11° C | - | 1022.1 hPa | 0 mm | 0 m/s | - | - |
1738439822 | 11.11° C | - | 1022.3 hPa | 0 mm | 0 m/s | - | - |
1738434959 | 10.56° C | - | 1023.7 hPa | 0 mm | 0 m/s | - | - |
1738434597 | 10° C | - | 1023.9 hPa | 0 mm | 0 m/s | - | - |
1738433516 | 9.44° C | - | 1024.1 hPa | 0 mm | 0 m/s | - | - |
1738160307 | 5° C | - | 1012.4 hPa | 0 mm | 0 m/s | - | - |
1738158326 | 5° C | - | 1011.8 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)