This is the latest recevied weather packets stored in our database for station/object E27ASY-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738062856 | 30° C | 36% | 1011 hPa | - | - | 0 W/m² | - |
1738059636 | 31.11° C | 34% | 1010 hPa | - | - | 0 W/m² | - |
1738058670 | 31.67° C | 33% | 1010 hPa | - | - | 0 W/m² | - |
1738057704 | 31.67° C | 33% | 1010 hPa | - | - | 0 W/m² | - |
1738053196 | 32.22° C | 32% | 1010 hPa | - | - | 0 W/m² | - |
1738051908 | 33.33° C | 30% | 1011 hPa | - | - | 0 W/m² | - |
1738051264 | 33.33° C | 31% | 1011 hPa | - | - | 0 W/m² | - |
1738049332 | 33.89° C | 30% | 1011 hPa | - | - | 0 W/m² | - |
1738020238 | 22.22° C | 51% | 1012 hPa | - | - | 0 W/m² | - |
1738019272 | 22.22° C | 50% | 1012 hPa | - | - | 0 W/m² | - |
1738017662 | 22.22° C | 50% | 1011 hPa | - | - | 0 W/m² | - |
1738017340 | 22.22° C | 50% | 1011 hPa | - | - | 0 W/m² | - |
1738007035 | 23.33° C | 47% | 1011 hPa | - | - | 0 W/m² | - |
1738003815 | 23.89° C | 46% | 1011 hPa | - | - | 0 W/m² | - |
1738001561 | 23.89° C | 46% | 1012 hPa | - | - | 0 W/m² | - |
1738000273 | 24.44° C | 46% | 1012 hPa | - | - | 0 W/m² | - |
1737983655 | 27.22° C | 41% | 1010 hPa | - | - | 0 W/m² | - |
1737969164 | 32.22° C | 33% | 1007 hPa | - | - | 0 W/m² | - |
1737948555 | 28.89° C | 39% | 1013 hPa | - | - | 0 W/m² | - |
1737947267 | 27.22° C | 41% | 1013 hPa | - | - | 0 W/m² | - |
1737945980 | 26.11° C | 43% | 1013 hPa | - | - | 0 W/m² | - |
1737943726 | 25° C | 47% | 1012 hPa | - | - | 0 W/m² | - |
1737943404 | 24.44° C | 48% | 1013 hPa | - | - | 0 W/m² | - |
1737933946 | 22.22° C | 57% | 1011 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)