This is the latest recevied weather packets stored in our database for station/object E27ASY-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738454088 | 23.33° C | 93% | 1007 hPa | - | - | 0 W/m² | - |
1738453766 | 23.33° C | 93% | 1007 hPa | - | - | 0 W/m² | - |
1738453122 | 23.33° C | 93% | 1007 hPa | - | - | 0 W/m² | - |
1738452800 | 23.33° C | 92% | 1007 hPa | - | - | 0 W/m² | - |
1738451512 | 23.33° C | 91% | 1007 hPa | - | - | 0 W/m² | - |
1738450546 | 23.33° C | 90% | 1007 hPa | - | - | 0 W/m² | - |
1738450223 | 23.33° C | 90% | 1007 hPa | - | - | 0 W/m² | - |
1738449901 | 23.33° C | 90% | 1006 hPa | - | - | 0 W/m² | - |
1738448613 | 23.33° C | 91% | 1006 hPa | - | - | 0 W/m² | - |
1738447003 | 23.89° C | 89% | 1006 hPa | - | - | 0 W/m² | - |
1738446681 | 23.33° C | 90% | 1006 hPa | - | - | 0 W/m² | - |
1738445393 | 23.89° C | 89% | 1006 hPa | - | - | 0 W/m² | - |
1738445071 | 23.89° C | 92% | 1006 hPa | - | - | 0 W/m² | - |
1738443782 | 24.44° C | 90% | 1006 hPa | - | - | 0 W/m² | - |
1738442494 | 24.44° C | 87% | 1006 hPa | - | - | 0 W/m² | - |
1738440884 | 24.44° C | 87% | 1006 hPa | - | - | 0 W/m² | - |
1738438307 | 25° C | 84% | 1006 hPa | - | - | 0 W/m² | - |
1738437341 | 25.56° C | 83% | 1006 hPa | - | - | 0 W/m² | - |
1738433476 | 26.11° C | 79% | 1007 hPa | - | - | 0 W/m² | - |
1738431543 | 26.67° C | 73% | 1007 hPa | - | - | 0 W/m² | - |
1738160232 | 26.67° C | 45% | 1012 hPa | - | - | 0 W/m² | - |
1738158622 | 26.67° C | 44% | 1012 hPa | - | - | 0 W/m² | - |
1738158300 | 26.67° C | 44% | 1012 hPa | - | - | 0 W/m² | - |
1738157656 | 26.67° C | 44% | 1012 hPa | - | - | 0 W/m² | - |
1738065754 | 28.89° C | 38% | 1012 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)