This is the latest recevied weather packets stored in our database for station/object 9W8BKT-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738437890 | 27.22° C | 87% | 1008.3 hPa | - | - | 0 W/m² | - |
1738437830 | 27.22° C | 87% | 1008.5 hPa | - | - | 0 W/m² | - |
1738437589 | 27.22° C | 87% | 1008.4 hPa | - | - | 0 W/m² | - |
1738437288 | 27.22° C | 87% | 1008.3 hPa | - | - | 0 W/m² | - |
1738436326 | 27.22° C | 87% | 1008.4 hPa | - | - | 0 W/m² | - |
1738436206 | 27.22° C | 87% | 1008.2 hPa | - | - | 0 W/m² | - |
1738435665 | 27.22° C | 87% | 1008.2 hPa | - | - | 0 W/m² | - |
1738435545 | 27.22° C | 87% | 1008.2 hPa | - | - | 0 W/m² | - |
1738435184 | 27.22° C | 87% | 1008.2 hPa | - | - | 0 W/m² | - |
1738434762 | 27.22° C | 88% | 1008.1 hPa | - | - | 0 W/m² | - |
1738433559 | 27.22° C | 88% | 1008.1 hPa | - | - | 0 W/m² | - |
1738432838 | 27.22° C | 88% | 1008.3 hPa | - | - | 0 W/m² | - |
1738432717 | 27.22° C | 88% | 1008.4 hPa | - | - | 0 W/m² | - |
1738432597 | 27.22° C | 88% | 1008.3 hPa | - | - | 0 W/m² | - |
1738432055 | 27.22° C | 87% | 1008.3 hPa | - | - | 0 W/m² | - |
1738431454 | 27.22° C | 87% | 1008.2 hPa | - | - | 0 W/m² | - |
1738159621 | 27.22° C | 92% | 1012 hPa | - | - | 0 W/m² | - |
1738159018 | 27.22° C | 92% | 1012 hPa | - | - | 0 W/m² | - |
1738158598 | 27.22° C | 90% | 1012 hPa | - | - | 0 W/m² | - |
1738157756 | 27.22° C | 90% | 1011.9 hPa | - | - | 0 W/m² | - |
1738104662 | 27.22° C | 85% | 1011.5 hPa | - | - | 0 W/m² | - |
1738068643 | 27.22° C | 88% | 1012.1 hPa | - | - | 0 W/m² | - |
1738068580 | 27.22° C | 88% | 1012.1 hPa | - | - | 0 W/m² | - |
1738068277 | 27.22° C | 88% | 1012 hPa | - | - | 0 W/m² | - |
1738067857 | 27.22° C | 88% | 1011.9 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)