This is the latest recevied weather packets stored in our database for station/object WC4PEM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738454574 | 19.44° C | 78% | 1019.5 hPa | 0 mm | - | - | - |
1738452294 | 20° C | 79% | 1019.5 hPa | 0 mm | - | - | - |
1738450606 | 20° C | 79% | 1019.3 hPa | 0 mm | - | - | - |
1738450194 | 20° C | 79% | 1019.2 hPa | 0 mm | - | - | - |
1738449594 | 20.56° C | 79% | 1019.2 hPa | 0 mm | - | - | - |
1738449294 | 20.56° C | 78% | 1019.3 hPa | 0 mm | - | - | - |
1738448394 | 20.56° C | 78% | 1019.4 hPa | 0 mm | - | - | - |
1738446894 | 20.56° C | 80% | 1019 hPa | 0 mm | - | - | - |
1738446598 | 20.56° C | 80% | 1018.7 hPa | 0 mm | - | - | - |
1738446594 | 20.56° C | 80% | 1019 hPa | 0 mm | - | - | - |
1738446326 | 20.56° C | 79% | 1019.1 hPa | 0 mm | - | - | - |
1738446294 | 20.56° C | 79% | 1019.1 hPa | 0 mm | - | - | - |
1738443895 | 21.11° C | 79% | 1018.8 hPa | 0 mm | - | - | - |
1738443594 | 21.11° C | 79% | 1018.7 hPa | 0 mm | - | - | - |
1738439994 | 21.67° C | 77% | 1018.9 hPa | 0 mm | - | - | - |
1738438194 | 21.67° C | 76% | 1019 hPa | 0 mm | - | - | - |
1738434895 | 22.22° C | 75% | 1019 hPa | 0 mm | - | - | - |
1738434595 | 22.22° C | 74% | 1019.1 hPa | 0 mm | - | - | - |
1738433995 | 21.67° C | 75% | 1019.3 hPa | 0 mm | - | - | - |
1738433695 | 21.67° C | 76% | 1019.1 hPa | 0 mm | - | - | - |
1738433395 | 21.11° C | 76% | 1019.3 hPa | 0 mm | - | - | - |
1738432195 | 20.56° C | 77% | 1019.7 hPa | 0 mm | - | - | - |
1738431595 | 20.56° C | 78% | 1019.9 hPa | 0 mm | - | - | - |
1738068907 | 9.44° C | 95% | 1019.4 hPa | 0 mm | - | - | - |
1738068235 | 8.33° C | 94% | 1019.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)