This is the latest recevied weather packets stored in our database for station/object K4MUW-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738064924 | -1.11° C | 89% | 1014 hPa | 0 mm | 0 m/s | - | - |
1738064323 | -1.11° C | 88% | 1014 hPa | 0 mm | 0 m/s | - | - |
1738063421 | -1.11° C | 88% | 1014 hPa | 0 mm | 0 m/s | - | - |
1738063120 | -1.11° C | 88% | 1014 hPa | 0 mm | 0 m/s | - | - |
1738060115 | 0° C | 87% | 1014 hPa | 0 mm | 0 m/s | - | - |
1738059815 | 0° C | 87% | 1014 hPa | 0 mm | 0 m/s | - | - |
1738059514 | 0° C | 87% | 1014 hPa | 0 mm | 0 m/s | - | - |
1738056509 | 0.56° C | 87% | 1014 hPa | 0 mm | 0 m/s | - | - |
1738055608 | 0.56° C | 86% | 1014 hPa | 0 mm | 0 m/s | - | - |
1738049598 | 1.11° C | 85% | 1015 hPa | 0 mm | 0 m/s | - | - |
1738018626 | 9.44° C | 85% | 1015 hPa | 0 mm | 1.79 m/s, 312° | - | - |
1738016523 | 10° C | 86% | 1014 hPa | 0 mm | 0 m/s | - | - |
1738014115 | 10° C | 88% | 1014 hPa | 0 mm | 1.34 m/s, 214° | - | - |
1738011712 | 10° C | 87% | 1014 hPa | 0 mm | 1.34 m/s, 198° | - | - |
1738007501 | 10° C | 88% | 1015 hPa | 0 mm | 1.34 m/s, 307° | - | - |
1738005398 | 9.44° C | 90% | 1015 hPa | 0 mm | 0 m/s | - | - |
1737993652 | 6.67° C | 88% | 1018 hPa | 0 mm | 0 m/s | - | - |
1737993051 | 6.11° C | 88% | 1018 hPa | 0 mm | 0 m/s | - | - |
1737992450 | 6.11° C | 88% | 1018 hPa | 0 mm | 0 m/s | - | - |
1737991849 | 6.11° C | 87% | 1018 hPa | 0 mm | 0 m/s | - | - |
1737977426 | 5° C | 83% | 1017 hPa | 1.02 mm | 0 m/s | - | - |
1737969012 | 4.44° C | 79% | 1018 hPa | 1.02 mm | 0 m/s | - | - |
1737953385 | 5.56° C | 63% | 1020 hPa | 0 mm | 0 m/s | - | - |
1737943769 | 7.22° C | 47% | 1021 hPa | 0 mm | 0 m/s | - | - |
1737933252 | 9.44° C | 38% | 1022 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)