This is the latest recevied weather packets stored in our database for station/object F4BBI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738454458 | 3.33° C | 84% | 951 hPa | 0 mm | - | 0 W/m² | - |
1738452041 | 3.33° C | 84% | 951 hPa | 0 mm | - | 0 W/m² | - |
1738450228 | 3.89° C | 85% | 951 hPa | 0 mm | - | 0 W/m² | - |
1738449624 | 3.89° C | 85% | 951 hPa | 0 mm | - | 0 W/m² | - |
1738448416 | 3.33° C | 86% | 952 hPa | 0 mm | - | 0 W/m² | - |
1738447811 | 2.78° C | 86% | 952 hPa | 0 mm | - | 0 W/m² | - |
1738445998 | 2.78° C | 86% | 952 hPa | 0 mm | - | 0 W/m² | - |
1738444790 | 2.78° C | 86% | 952 hPa | 0 mm | - | 0 W/m² | - |
1738444185 | 3.33° C | 86% | 952 hPa | 0 mm | - | 0 W/m² | - |
1738442977 | 3.33° C | 86% | 952 hPa | 0 mm | - | 0 W/m² | - |
1738104570 | 2.22° C | 78% | 940 hPa | 0 mm | - | 0 W/m² | - |
1738067104 | 15.56° C | 31% | 935 hPa | 0 mm | - | 338 W/m² | - |
1738066500 | 13.89° C | 35% | 935 hPa | 0 mm | - | 336 W/m² | - |
1738065896 | 13.89° C | 34% | 936 hPa | 0 mm | - | 333 W/m² | - |
1738063478 | 15° C | 34% | 935 hPa | 0 mm | - | 303 W/m² | - |
1738062874 | 15.56° C | 32% | 934 hPa | 0 mm | - | 317 W/m² | - |
1738057436 | 10.56° C | 55% | 934 hPa | 0 mm | - | 208 W/m² | - |
1738019969 | 10° C | 92% | 936 hPa | 0.25 mm | - | 0 W/m² | - |
1738018156 | 10° C | 92% | 937 hPa | 0.76 mm | - | 0 W/m² | - |
1738017552 | 10° C | 92% | 937 hPa | 0.76 mm | - | 0 W/m² | - |
1738015739 | 10° C | 91% | 937 hPa | 0.51 mm | - | 0 W/m² | - |
1738012717 | 10° C | 91% | 938 hPa | 0.25 mm | - | 0 W/m² | - |
1738008487 | 10° C | 91% | 938 hPa | 0 mm | - | 0 W/m² | - |
1738005466 | 10° C | 91% | 939 hPa | 0 mm | - | 0 W/m² | - |
1737992776 | 8.33° C | 90% | 940 hPa | 0.51 mm | - | 2 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)