This is the latest recevied weather packets stored in our database for station/object F1ZVN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738454506 | -2.22° C | 94% | 1006 hPa | 0 mm | 0 m/s | - | - |
1738453898 | -1.67° C | 97% | 1006 hPa | 0 mm | 0 m/s | - | - |
1738453051 | -1.67° C | 96% | 1006 hPa | 0 mm | 0 m/s | - | - |
1738452848 | -1.67° C | 96% | 1006.1 hPa | 0 mm | 0 m/s | - | - |
1738451959 | -1.67° C | 96% | 1006.3 hPa | 0 mm | 0 m/s | - | - |
1738451716 | -1.67° C | 96% | 1006.3 hPa | 0 mm | 0 m/s | - | - |
1738451355 | -1.67° C | 97% | 1006.3 hPa | 0 mm | 0 m/s | - | - |
1738451269 | -1.67° C | 97% | 1006.3 hPa | 0 mm | 0 m/s | - | - |
1738451231 | -1.67° C | 97% | 1006.3 hPa | 0 mm | 0 m/s | - | - |
1738450989 | -1.67° C | 97% | 1006.3 hPa | 0 mm | 0 m/s | - | - |
1738450751 | -1.67° C | 96% | 1006.4 hPa | 0 mm | 0 m/s | - | - |
1738450629 | -1.67° C | 96% | 1006.4 hPa | 0 mm | 0 m/s | - | - |
1738450391 | -1.67° C | 97% | 1006.4 hPa | 0 mm | 0 m/s | - | - |
1738449051 | -1.67° C | 96% | 1006.5 hPa | 0 mm | 0 m/s | - | - |
1738448689 | -1.67° C | 96% | 1006.6 hPa | 0 mm | 0 m/s | - | - |
1738447719 | -2.22° C | 95% | 1006.5 hPa | 0 mm | 0 m/s | - | - |
1738447476 | -2.22° C | 96% | 1006.5 hPa | 0 mm | 0 m/s | - | - |
1738447112 | -2.22° C | 97% | 1006.5 hPa | 0 mm | 0 m/s | - | - |
1738446991 | -1.67° C | 97% | 1006.5 hPa | 0 mm | 0 m/s | - | - |
1738446264 | -2.22° C | 96% | 1006.6 hPa | 0 mm | 0 m/s | - | - |
1738445821 | -1.67° C | 97% | 1006.6 hPa | 0 mm | 0 m/s | - | - |
1738445656 | -1.67° C | 95% | 1006.6 hPa | 0 mm | 0 m/s | - | - |
1738445415 | -1.67° C | 96% | 1006.6 hPa | 0 mm | 0 m/s | - | - |
1738443112 | -3.33° C | 93% | 1006.9 hPa | 0 mm | 0 m/s | - | - |
1738441901 | -2.22° C | 95% | 1006.9 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)