This is the latest recevied weather packets stored in our database for station/object AUBURN. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738454049 | - | - | 974.6 hPa | 0 mm | - | - | - |
1738453449 | - | - | 974.6 hPa | 0 mm | - | - | - |
1738453149 | - | - | 974.9 hPa | 0 mm | - | - | - |
1738452249 | - | - | 974.9 hPa | 0 mm | - | - | - |
1738450149 | - | - | 974.6 hPa | 0 mm | - | - | - |
1738445949 | - | - | 974.9 hPa | 0 mm | - | - | - |
1738445649 | - | - | 974.9 hPa | 0 mm | - | - | - |
1738439650 | - | - | 975.6 hPa | 0 mm | - | - | - |
1738437850 | - | - | 976.2 hPa | 0 mm | - | - | - |
1738437550 | - | - | 976.2 hPa | 0 mm | - | - | - |
1738437250 | - | - | 976.6 hPa | 0 mm | - | - | - |
1738436950 | - | - | 976.6 hPa | 0 mm | - | - | - |
1738432450 | - | - | 978.3 hPa | 0 mm | - | - | - |
1738431550 | - | - | 979 hPa | 0 mm | - | - | - |
1738104566 | - | - | 976.6 hPa | 0 mm | - | - | - |
1738068867 | - | - | 979.3 hPa | 0 mm | - | - | - |
1738067667 | - | - | 979.3 hPa | 0 mm | - | - | - |
1738064668 | - | - | 978.6 hPa | 0 mm | - | - | - |
1738064068 | - | - | 979 hPa | 0 mm | - | - | - |
1738063168 | - | - | 979 hPa | 0 mm | - | - | - |
1738062568 | - | - | 979 hPa | 0 mm | - | - | - |
1738061668 | - | - | 979 hPa | 0 mm | - | - | - |
1738059868 | - | - | 978.6 hPa | 0 mm | - | - | - |
1738059268 | - | - | 979 hPa | 0 mm | - | - | - |
1738055368 | - | - | 979 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)