This is the latest recevied weather packets stored in our database for station/object WC4PEM-9. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738454151 | 17.78° C | 81% | 1019.7 hPa | 0 mm | - | - | - |
1738454061 | 17.78° C | 80% | 1019.7 hPa | 0 mm | - | - | - |
1738453551 | 18.33° C | 81% | 1019.5 hPa | 0 mm | - | - | - |
1738453251 | 18.33° C | 81% | 1019.6 hPa | 0 mm | - | - | - |
1738452351 | 19.44° C | 78% | 1019.4 hPa | 0 mm | - | - | - |
1738452231 | 19.44° C | 78% | 1019.5 hPa | 0 mm | - | - | - |
1738451027 | 20.56° C | 71% | 1019.2 hPa | 0 mm | - | - | - |
1738450147 | 20.56° C | 71% | 1019.3 hPa | 0 mm | - | - | - |
1738448751 | 21.11° C | 70% | 1019.2 hPa | 0 mm | - | - | - |
1738448644 | 21.11° C | 69% | 1019.2 hPa | 0 mm | - | - | - |
1738448451 | 21.11° C | 69% | 1019.2 hPa | 0 mm | - | - | - |
1738445151 | 20.56° C | 75% | 1018.9 hPa | 0 mm | - | - | - |
1738444251 | 20.56° C | 75% | 1018.9 hPa | 0 mm | - | - | - |
1738443951 | 20.56° C | 75% | 1018.9 hPa | 0 mm | - | - | - |
1738443616 | 20.56° C | 75% | 1018.8 hPa | 0 mm | - | - | - |
1738442488 | 20.56° C | 74% | 1018.9 hPa | 0 mm | - | - | - |
1738441551 | 20.56° C | 74% | 1018.6 hPa | 0 mm | - | - | - |
1738439752 | 20.56° C | 76% | 1019 hPa | 0 mm | - | - | - |
1738439152 | 20.56° C | 77% | 1018.9 hPa | 0 mm | - | - | - |
1738438552 | 20.56° C | 77% | 1019 hPa | 0 mm | - | - | - |
1738438252 | 20.56° C | 78% | 1018.9 hPa | 0 mm | - | - | - |
1738437052 | 21.11° C | 77% | 1019 hPa | 0 mm | - | - | - |
1738435252 | 21.11° C | 76% | 1018.9 hPa | 0 mm | - | - | - |
1738434952 | 21.11° C | 76% | 1019 hPa | 0 mm | - | - | - |
1738430752 | 20.56° C | 76% | 1019.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)