This is the latest recevied weather packets stored in our database for station/object CLMBUS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738063722 | -2.78° C | 68% | 960.3 hPa | 0 mm | - | - | - |
1738061922 | -2.78° C | 67% | 960.3 hPa | 0 mm | - | - | - |
1738059223 | -2.22° C | 65% | 960.3 hPa | 0 mm | - | - | - |
1738058923 | -2.22° C | 65% | 960.7 hPa | 0 mm | - | - | - |
1738058323 | -2.22° C | 64% | 960.7 hPa | 0 mm | - | - | - |
1738055923 | -1.67° C | 63% | 961 hPa | 0 mm | - | - | - |
1738053223 | -1.11° C | 60% | 961.3 hPa | 0 mm | - | - | - |
1738021125 | 8.33° C | 32% | 957.6 hPa | 0 mm | - | - | - |
1738020825 | 8.33° C | 32% | 957.6 hPa | 0 mm | - | - | - |
1738014825 | 8.89° C | 31% | 958 hPa | 0 mm | - | - | - |
1738013325 | 8.89° C | 32% | 958 hPa | 0 mm | - | - | - |
1738007626 | 6.11° C | 38% | 958.3 hPa | 0 mm | - | - | - |
1738006426 | 5.56° C | 40% | 959 hPa | 0 mm | - | - | - |
1738004326 | 4.44° C | 42% | 960 hPa | 0 mm | - | - | - |
1737992739 | -3.33° C | 60% | 962 hPa | 0 mm | - | - | - |
1737974628 | -5° C | 66% | 966.8 hPa | 0 mm | - | - | - |
1737969228 | -4.44° C | 63% | 967.4 hPa | 0 mm | - | - | - |
1737966828 | -4.44° C | 63% | 967.8 hPa | 0 mm | - | - | - |
1737957529 | -3.89° C | 60% | 969.5 hPa | 0 mm | - | - | - |
1737956029 | -3.89° C | 59% | 969.5 hPa | 0 mm | - | - | - |
1737955729 | -3.89° C | 59% | 969.5 hPa | 0 mm | - | - | - |
1737955429 | -3.89° C | 59% | 969.1 hPa | 0 mm | - | - | - |
1737939830 | -1.11° C | 49% | 970.5 hPa | 0 mm | - | - | - |
1737939230 | -1.11° C | 49% | 970.8 hPa | 0 mm | - | - | - |
1737938330 | -0.56° C | 48% | 970.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)