This is the latest recevied weather packets stored in our database for station/object CLMBUS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738454600 | 4.44° C | 73% | 954.2 hPa | 0 mm | - | - | - |
1738452500 | 5° C | 73% | 953.6 hPa | 0 mm | - | - | - |
1738451600 | 5° C | 73% | 953.6 hPa | 0 mm | - | - | - |
1738450100 | 5.56° C | 73% | 953.9 hPa | 0 mm | - | - | - |
1738448901 | 5.56° C | 73% | 953.9 hPa | 0 mm | - | - | - |
1738448601 | 5.56° C | 73% | 953.6 hPa | 0 mm | - | - | - |
1738448001 | 5.56° C | 73% | 953.6 hPa | 0 mm | - | - | - |
1738447701 | 5.56° C | 73% | 953.6 hPa | 0 mm | - | - | - |
1738446801 | 5.56° C | 73% | 953.6 hPa | 0 mm | - | - | - |
1738446501 | 5.56° C | 73% | 953.6 hPa | 0 mm | - | - | - |
1738446201 | 5.56° C | 73% | 953.6 hPa | 0 mm | - | - | - |
1738445901 | 5.56° C | 73% | 953.6 hPa | 0 mm | - | - | - |
1738445301 | 5.56° C | 73% | 953.6 hPa | 0 mm | - | - | - |
1738445001 | 5.56° C | 73% | 953.6 hPa | 0 mm | - | - | - |
1738444701 | 5.56° C | 73% | 953.6 hPa | 0 mm | - | - | - |
1738443201 | 6.11° C | 74% | 953.6 hPa | 0 mm | - | - | - |
1738442901 | 6.11° C | 74% | 953.6 hPa | 0 mm | - | - | - |
1738442601 | 6.11° C | 74% | 953.6 hPa | 0 mm | - | - | - |
1738440801 | 5.56° C | 74% | 954.2 hPa | 0 mm | - | - | - |
1738439901 | 5.56° C | 75% | 954.6 hPa | 0 mm | - | - | - |
1738430902 | 3.33° C | 76% | 957.6 hPa | 0 mm | - | - | - |
1738067922 | -3.33° C | 71% | 959.7 hPa | 0 mm | - | - | - |
1738066122 | -2.78° C | 70% | 960 hPa | 0 mm | - | - | - |
1738065822 | -2.78° C | 70% | 960 hPa | 0 mm | - | - | - |
1738065522 | -2.78° C | 70% | 960.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)