This is the latest recevied weather packets stored in our database for station/object DC9PA-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738067792 | 1.11° C | 99% | 986.6 hPa | 13.72 mm | - | - | - |
1738067462 | 1.11° C | 99% | 986.9 hPa | 13.72 mm | - | - | - |
1738067371 | 1.11° C | 99% | 986.9 hPa | 13.72 mm | - | - | - |
1738066952 | 1.11° C | 99% | 986.9 hPa | 13.21 mm | - | - | - |
1738066832 | 1.11° C | 99% | 986.7 hPa | 13.21 mm | - | - | - |
1738066712 | 1.11° C | 98% | 986.7 hPa | 13.21 mm | - | - | - |
1738065932 | 1.11° C | 98% | 986.5 hPa | 12.7 mm | - | - | - |
1738065842 | 1.11° C | 98% | 986.5 hPa | 12.7 mm | - | - | - |
1738065572 | 1.11° C | 98% | 986.5 hPa | 12.45 mm | - | - | - |
1738065512 | 1.11° C | 98% | 986.5 hPa | 12.45 mm | - | - | - |
1738065452 | 1.11° C | 98% | 986.5 hPa | 12.45 mm | - | - | - |
1738065152 | 1.11° C | 98% | 986.3 hPa | 12.45 mm | - | - | - |
1738065031 | 1.11° C | 98% | 986.4 hPa | 12.45 mm | - | - | - |
1738064791 | 1.67° C | 98% | 986.4 hPa | 12.45 mm | - | - | - |
1738064612 | 1.67° C | 98% | 986.4 hPa | 11.94 mm | - | - | - |
1738063981 | 1.67° C | 98% | 986.5 hPa | 11.94 mm | - | - | - |
1738063471 | 1.67° C | 98% | 986.4 hPa | 11.68 mm | - | - | - |
1738062662 | 2.22° C | 97% | 986.3 hPa | 10.92 mm | - | - | - |
1738062181 | 2.22° C | 97% | 985.8 hPa | 10.41 mm | - | - | - |
1738062062 | 2.22° C | 97% | 985.8 hPa | 10.41 mm | - | - | - |
1738061701 | 2.78° C | 97% | 985.9 hPa | 9.91 mm | - | - | - |
1738060621 | 3.33° C | 97% | 985.6 hPa | 9.65 mm | - | - | - |
1738060351 | 3.33° C | 97% | 985.6 hPa | 9.14 mm | - | - | - |
1738060111 | 3.89° C | 97% | 985 hPa | 9.14 mm | - | - | - |
1738059841 | 3.89° C | 97% | 985.5 hPa | 9.14 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)