This is the latest recevied weather packets stored in our database for station/object DC9PA-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738442327 | -2.22° C | 96% | 1010.9 hPa | 0 mm | - | - | - |
1738442057 | -2.22° C | 96% | 1010.7 hPa | 0 mm | - | - | - |
1738442027 | -2.22° C | 96% | 1010.7 hPa | 0 mm | - | - | - |
1738441787 | -2.22° C | 96% | 1010.9 hPa | 0 mm | - | - | - |
1738441517 | -2.78° C | 96% | 1010.8 hPa | 0 mm | - | - | - |
1738441337 | -2.78° C | 96% | 1010.8 hPa | 0 mm | - | - | - |
1738441187 | -2.22° C | 96% | 1010.6 hPa | 0 mm | - | - | - |
1738440977 | -2.78° C | 96% | 1010.6 hPa | 0 mm | - | - | - |
1738440347 | -2.22° C | 96% | 1010.7 hPa | 0 mm | - | - | - |
1738440167 | -2.22° C | 96% | 1010.7 hPa | 0 mm | - | - | - |
1738440136 | -2.22° C | 96% | 1010.7 hPa | 0 mm | - | - | - |
1738439986 | -2.22° C | 96% | 1010.8 hPa | 0 mm | - | - | - |
1738439957 | -2.22° C | 96% | 1010.8 hPa | 0 mm | - | - | - |
1738439627 | -2.22° C | 96% | 1010.7 hPa | 0 mm | - | - | - |
1738439597 | -2.22° C | 95% | 1010.7 hPa | 0 mm | - | - | - |
1738439536 | -2.22° C | 95% | 1010.7 hPa | 0 mm | - | - | - |
1738439446 | -2.22° C | 95% | 1010.5 hPa | 0 mm | - | - | - |
1738438997 | -1.67° C | 95% | 1010.5 hPa | 0 mm | - | - | - |
1738438757 | -2.22° C | 95% | 1010.6 hPa | 0 mm | - | - | - |
1738438306 | -2.22° C | 95% | 1010.6 hPa | 0 mm | - | - | - |
1738438097 | -2.22° C | 96% | 1010.7 hPa | 0 mm | - | - | - |
1738437766 | -2.22° C | 96% | 1010.5 hPa | 0 mm | - | - | - |
1738437497 | -2.22° C | 96% | 1010.8 hPa | 0 mm | - | - | - |
1738437137 | -2.22° C | 96% | 1010.7 hPa | 0 mm | - | - | - |
1738437076 | -2.22° C | 96% | 1010.7 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)