This is the latest recevied weather packets stored in our database for station/object DC9PA-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738448447 | -1.11° C | 91% | 1010.6 hPa | 0 mm | - | - | - |
1738448409 | -1.67° C | 92% | 1010.6 hPa | 0 mm | - | - | - |
1738448177 | -1.67° C | 94% | 1010.6 hPa | 0 mm | - | - | - |
1738448049 | -1.67° C | 95% | 1010.7 hPa | 0 mm | - | - | - |
1738447907 | -2.22° C | 96% | 1010.7 hPa | 0 mm | - | - | - |
1738447757 | -2.22° C | 96% | 1010.6 hPa | 0 mm | - | - | - |
1738447727 | -2.22° C | 96% | 1010.6 hPa | 0 mm | - | - | - |
1738447719 | -2.22° C | 96% | 1010.6 hPa | 0 mm | - | - | - |
1738447577 | -2.22° C | 96% | 1010.6 hPa | 0 mm | - | - | - |
1738447307 | -2.22° C | 96% | 1010.6 hPa | 0 mm | - | - | - |
1738447097 | -2.22° C | 96% | 1010.6 hPa | 0 mm | - | - | - |
1738447068 | -2.22° C | 96% | 1010.6 hPa | 0 mm | - | - | - |
1738446917 | -2.22° C | 96% | 1010.6 hPa | 0 mm | - | - | - |
1738446797 | -2.22° C | 96% | 1010.6 hPa | 0 mm | - | - | - |
1738446768 | -2.22° C | 96% | 1010.6 hPa | 0 mm | - | - | - |
1738446707 | -2.22° C | 96% | 1010.6 hPa | 0 mm | - | - | - |
1738446678 | -2.22° C | 96% | 1010.6 hPa | 0 mm | - | - | - |
1738446647 | -2.22° C | 97% | 1010.6 hPa | 0 mm | - | - | - |
1738446528 | -2.22° C | 97% | 1010.6 hPa | 0 mm | - | - | - |
1738446347 | -2.22° C | 96% | 1010.7 hPa | 0 mm | - | - | - |
1738446323 | -2.22° C | 96% | 1010.7 hPa | 0 mm | - | - | - |
1738446219 | -2.22° C | 96% | 1010.7 hPa | 0 mm | - | - | - |
1738446137 | -2.22° C | 96% | 1010.7 hPa | 0 mm | - | - | - |
1738446017 | -2.22° C | 96% | 1010.7 hPa | 0 mm | - | - | - |
1738445957 | -2.22° C | 96% | 1010.7 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)