This is the latest recevied weather packets stored in our database for station/object DC9PA-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738452618 | -0.56° C | 87% | 1009.9 hPa | 0 mm | - | - | - |
1738452258 | -0.56° C | 87% | 1009.7 hPa | 0 mm | - | - | - |
1738452018 | -0.56° C | 87% | 1009.9 hPa | 0 mm | - | - | - |
1738451838 | -0.56° C | 87% | 1009.9 hPa | 0 mm | - | - | - |
1738451808 | -0.56° C | 87% | 1009.9 hPa | 0 mm | - | - | - |
1738451659 | -0.56° C | 88% | 1010 hPa | 0 mm | - | - | - |
1738451628 | -0.56° C | 88% | 1010 hPa | 0 mm | - | - | - |
1738451508 | -0.56° C | 87% | 1010 hPa | 0 mm | - | - | - |
1738451178 | -0.56° C | 87% | 1010.2 hPa | 0 mm | - | - | - |
1738450758 | -0.56° C | 87% | 1010.2 hPa | 0 mm | - | - | - |
1738450397 | -0.56° C | 88% | 1010.2 hPa | 0 mm | - | - | - |
1738450157 | -0.56° C | 88% | 1010.4 hPa | 0 mm | - | - | - |
1738450128 | -0.56° C | 88% | 1010.4 hPa | 0 mm | - | - | - |
1738450038 | -0.56° C | 88% | 1010.4 hPa | 0 mm | - | - | - |
1738450007 | -0.56° C | 88% | 1010.4 hPa | 0 mm | - | - | - |
1738449918 | -0.56° C | 88% | 1010.3 hPa | 0 mm | - | - | - |
1738449768 | -0.56° C | 88% | 1010.3 hPa | 0 mm | - | - | - |
1738449468 | -0.56° C | 88% | 1010.5 hPa | 0 mm | - | - | - |
1738449437 | -0.56° C | 88% | 1010.5 hPa | 0 mm | - | - | - |
1738449429 | -0.56° C | 88% | 1010.5 hPa | 0 mm | - | - | - |
1738449368 | -0.56° C | 88% | 1010.5 hPa | 0 mm | - | - | - |
1738449018 | -0.56° C | 89% | 1010.4 hPa | 0 mm | - | - | - |
1738448927 | -0.56° C | 89% | 1010.4 hPa | 0 mm | - | - | - |
1738448867 | -0.56° C | 89% | 1010.4 hPa | 0 mm | - | - | - |
1738448477 | -1.11° C | 90% | 1010.3 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)