This is the latest recevied weather packets stored in our database for station/object 9W2VGE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738068621 | 28.89° C | 64% | 1012.7 hPa | - | - | 0 W/m² | - |
1738065192 | 29.44° C | 62% | 1011.8 hPa | - | - | 0 W/m² | - |
1738064651 | 29.44° C | 62% | 1011.7 hPa | - | - | 0 W/m² | - |
1738063206 | 30° C | 60% | 1011.6 hPa | - | - | 0 W/m² | - |
1738059397 | 31.11° C | 59% | 1010.7 hPa | - | - | 0 W/m² | - |
1738059036 | 31.67° C | 58% | 1010.7 hPa | - | - | 0 W/m² | - |
1738052172 | 36.11° C | 45% | 1011.1 hPa | - | - | 0 W/m² | - |
1738050367 | 35° C | 46% | 1011.2 hPa | - | - | 0 W/m² | - |
1738044584 | 30° C | 63% | 1013.2 hPa | - | - | 0 W/m² | - |
1738044403 | 30° C | 62% | 1013.2 hPa | - | - | 0 W/m² | - |
1738021485 | 26.67° C | 70% | 1010.6 hPa | - | - | 0 W/m² | - |
1738021124 | 26.67° C | 70% | 1010.5 hPa | - | - | 0 W/m² | - |
1738020223 | 26.67° C | 69% | 1010.4 hPa | - | - | 0 W/m² | - |
1738019681 | 26.67° C | 70% | 1010.3 hPa | - | - | 0 W/m² | - |
1738019501 | 26.67° C | 70% | 1010.3 hPa | - | - | 0 W/m² | - |
1738018599 | 26.67° C | 71% | 1010.1 hPa | - | - | 0 W/m² | - |
1738001094 | 27.78° C | 66% | 1011.2 hPa | - | - | 0 W/m² | - |
1737991790 | 27.78° C | 65% | 1011.7 hPa | - | - | 0 W/m² | - |
1737982585 | 28.89° C | 63% | 1009.6 hPa | - | - | 0 W/m² | - |
1737982405 | 28.89° C | 64% | 1009.5 hPa | - | - | 0 W/m² | - |
1737980600 | 28.89° C | 61% | 1009.1 hPa | - | - | 0 W/m² | - |
1737972843 | 31.11° C | 57% | 1007.6 hPa | - | - | 0 W/m² | - |
1737962198 | 34.44° C | 49% | 1008.7 hPa | - | - | 0 W/m² | - |
1737959131 | 32.22° C | 60% | 1009.5 hPa | - | - | 0 W/m² | - |
1737958590 | 32.78° C | 58% | 1009.5 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)