This is the latest recevied weather packets stored in our database for station/object 9W2VGE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738454554 | 24.44° C | 78% | 1010.8 hPa | - | - | 0 W/m² | - |
1738454012 | 24.44° C | 77% | 1010.8 hPa | - | - | 0 W/m² | - |
1738453289 | 23.89° C | 78% | 1010.7 hPa | - | - | 0 W/m² | - |
1738452928 | 23.89° C | 78% | 1010.6 hPa | - | - | 0 W/m² | - |
1738449140 | 23.89° C | 79% | 1010 hPa | - | - | 0 W/m² | - |
1738448959 | 23.89° C | 79% | 1009.9 hPa | - | - | 0 W/m² | - |
1738448236 | 23.89° C | 80% | 1009.8 hPa | - | - | 0 W/m² | - |
1738447876 | 23.89° C | 80% | 1009.8 hPa | - | - | 0 W/m² | - |
1738447515 | 23.89° C | 80% | 1009.8 hPa | - | - | 0 W/m² | - |
1738446973 | 23.89° C | 80% | 1009.7 hPa | - | - | 0 W/m² | - |
1738446432 | 23.89° C | 81% | 1009.7 hPa | - | - | 0 W/m² | - |
1738443725 | 23.89° C | 81% | 1009.7 hPa | - | - | 0 W/m² | - |
1738442822 | 23.89° C | 81% | 1009.9 hPa | - | - | 0 W/m² | - |
1738442642 | 24.44° C | 80% | 1009.9 hPa | - | - | 0 W/m² | - |
1738442101 | 23.89° C | 81% | 1009.9 hPa | - | - | 0 W/m² | - |
1738441559 | 23.89° C | 82% | 1009.9 hPa | - | - | 0 W/m² | - |
1738440296 | 23.89° C | 80% | 1010.2 hPa | - | - | 0 W/m² | - |
1738439575 | 24.44° C | 80% | 1010.2 hPa | - | - | 0 W/m² | - |
1738435243 | 25° C | 78% | 1010.7 hPa | - | - | 0 W/m² | - |
1738434161 | 25° C | 77% | 1010.8 hPa | - | - | 0 W/m² | - |
1738430914 | 25° C | 75% | 1011.1 hPa | - | - | 0 W/m² | - |
1738430373 | 25° C | 74% | 1011.3 hPa | - | - | 0 W/m² | - |
1738159525 | 28.33° C | 60% | 1013.3 hPa | - | - | 0 W/m² | - |
1738157541 | 28.89° C | 57% | 1012.7 hPa | - | - | 0 W/m² | - |
1738068802 | 28.89° C | 64% | 1012.8 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)