This is the latest recevied weather packets stored in our database for station/object YU4PTT-8. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738454554 | 2.78° C | 73% | 1011.7 hPa | 0 mm | 1.79 m/s, 158° | - | - |
1738453969 | 2.78° C | 82% | 1011.9 hPa | 0 mm | 1.79 m/s, 158° | - | - |
1738453339 | 2.78° C | 81% | 1012 hPa | 0 mm | 0.45 m/s, 180° | - | - |
1738452739 | 2.78° C | 84% | 1012 hPa | 0 mm | 0.45 m/s, 180° | - | - |
1738449829 | 2.78° C | 79% | 1012.5 hPa | 0 mm | 1.79 m/s, 158° | - | - |
1738449229 | 2.78° C | 80% | 1012.5 hPa | 0 mm | 0.89 m/s, 202° | - | - |
1738447999 | 2.22° C | 84% | 1012.7 hPa | 0 mm | 2.24 m/s, 158° | - | - |
1738447399 | 2.78° C | 83% | 1012.7 hPa | 0 mm | 0.45 m/s, 158° | - | - |
1738446799 | 2.22° C | 80% | 1012.6 hPa | 0 mm | 2.24 m/s, 158° | - | - |
1738444405 | 2.78° C | 73% | 1013.1 hPa | 0 mm | 2.68 m/s, 158° | - | - |
1738442599 | 2.22° C | 66% | 1013.2 hPa | 0 mm | 1.79 m/s, 158° | - | - |
1738442000 | 2.22° C | 72% | 1013.2 hPa | 0 mm | 2.24 m/s, 158° | - | - |
1738440799 | 2.22° C | 79% | 1013.3 hPa | 0 mm | 1.34 m/s, 158° | - | - |
1738437199 | 2.78° C | 80% | 1013.7 hPa | 0 mm | 1.79 m/s, 158° | - | - |
1738435999 | 2.78° C | 82% | 1013.9 hPa | 0 mm | 0.89 m/s, 158° | - | - |
1738433629 | 2.78° C | 80% | 1013.9 hPa | 0 mm | 0.89 m/s, 158° | - | - |
1738157598 | 8.33° C | 72% | 1004.8 hPa | 0 mm | 0.45 m/s, 45° | - | - |
1738065262 | 11.67° C | 64% | 997.9 hPa | 0 mm | 1.79 m/s, 202° | - | - |
1738064090 | 11.67° C | 63% | 998 hPa | 0 mm | 3.58 m/s, 68° | - | - |
1738061657 | 10.56° C | 67% | 998.4 hPa | 0 mm | 1.34 m/s, 248° | - | - |
1738060487 | 10° C | 69% | 999 hPa | 0 mm | 1.34 m/s, 180° | - | - |
1738059287 | 10.56° C | 67% | 999.3 hPa | 0 mm | 1.34 m/s, 180° | - | - |
1738058087 | 10.56° C | 65% | 999.9 hPa | 0 mm | 3.13 m/s, 180° | - | - |
1738056287 | 10° C | 68% | 1000.5 hPa | 0 mm | 0.89 m/s, 202° | - | - |
1738055687 | 10° C | 67% | 1000.3 hPa | 0 mm | 1.79 m/s, 158° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)