This is the latest recevied weather packets stored in our database for station/object DB0REI-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738014075 | 5.56° C | 89% | 969 hPa | 39.88 mm | - | - | - |
1738013775 | 5.56° C | 89% | 968.9 hPa | 35.56 mm | - | - | - |
1738013475 | 5.56° C | 89% | 968.8 hPa | 26.92 mm | - | - | - |
1738011675 | 6.11° C | 90% | 968.8 hPa | 1.52 mm | - | - | - |
1738009575 | 6.67° C | 88% | 968.8 hPa | 37.08 mm | - | - | - |
1738008975 | 7.22° C | 88% | 968.8 hPa | 37.08 mm | - | - | - |
1738005675 | 7.78° C | 85% | 968.5 hPa | 120.65 mm | - | - | - |
1738005075 | 7.78° C | 84% | 968.5 hPa | 182.63 mm | - | - | - |
1738004235 | 7.78° C | 83% | 968.5 hPa | 106.43 mm | - | - | - |
1737994551 | 8.89° C | 84% | 967.5 hPa | 18.8 mm | - | - | - |
1737982675 | 10° C | 86% | 966.4 hPa | 32.77 mm | - | - | - |
1737979045 | 9.44° C | 89% | 966.7 hPa | 181.61 mm | - | - | - |
1737971924 | 8.33° C | 89% | 966.8 hPa | 70.87 mm | - | - | - |
1737960976 | 7.78° C | 90% | 965.3 hPa | 125.73 mm | - | - | - |
1737960376 | 7.22° C | 90% | 965.1 hPa | 26.92 mm | - | - | - |
1737960076 | 7.22° C | 90% | 965.4 hPa | 11.18 mm | - | - | - |
1737958576 | 6.67° C | 90% | 965.4 hPa | 0 mm | - | - | - |
1737955276 | 6.67° C | 90% | 965.8 hPa | 0 mm | - | - | - |
1737946617 | 6.11° C | 84% | 968.1 hPa | 17.78 mm | - | - | - |
1737942498 | 6.67° C | 75% | 969.9 hPa | 106.68 mm | - | - | - |
1737929288 | 3.89° C | 78% | 972.3 hPa | 105.92 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)