This is the latest recevied weather packets stored in our database for station/object DB0REI-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738454468 | -1.67° C | 84% | 998.7 hPa | 84.84 mm | - | - | - |
1738453570 | -1.67° C | 83% | 998.8 hPa | 164.08 mm | - | - | - |
1738452666 | -1.67° C | 83% | 999 hPa | 5.33 mm | - | - | - |
1738452366 | -1.67° C | 84% | 999 hPa | 211.84 mm | - | - | - |
1738450566 | -1.11° C | 83% | 999.4 hPa | 173.99 mm | - | - | - |
1738449368 | -1.11° C | 83% | 999.6 hPa | 150.62 mm | - | - | - |
1738449066 | -1.11° C | 83% | 999.5 hPa | 113.28 mm | - | - | - |
1738448766 | -1.11° C | 83% | 999.7 hPa | 125.73 mm | - | - | - |
1738448166 | -1.11° C | 83% | 999.7 hPa | 115.32 mm | - | - | - |
1738447866 | -1.11° C | 83% | 999.8 hPa | 78.49 mm | - | - | - |
1738447268 | -1.11° C | 83% | 1000 hPa | 43.43 mm | - | - | - |
1738446068 | -1.11° C | 83% | 1000.2 hPa | 8.64 mm | - | - | - |
1738443966 | -1.11° C | 82% | 1000.6 hPa | 28.96 mm | - | - | - |
1738442471 | -0.56° C | 81% | 1000.5 hPa | 71.37 mm | - | - | - |
1738442167 | -0.56° C | 81% | 1000.4 hPa | 139.19 mm | - | - | - |
1738440768 | -0.56° C | 81% | 1000.7 hPa | 163.07 mm | - | - | - |
1738440666 | -0.56° C | 81% | 1000.7 hPa | 163.07 mm | - | - | - |
1738437250 | 0° C | 79% | 1000.5 hPa | 192.53 mm | - | - | - |
1738434966 | 0° C | 79% | 1000.7 hPa | 72.9 mm | - | - | - |
1738432567 | 0.56° C | 78% | 1000.7 hPa | 92.46 mm | - | - | - |
1738431967 | 0.56° C | 78% | 1000.8 hPa | 141.73 mm | - | - | - |
1738430767 | 0.56° C | 77% | 1000.8 hPa | 3.81 mm | - | - | - |
1738429267 | 1.11° C | 77% | 1000.7 hPa | 136.65 mm | - | - | - |
1738159572 | 5.56° C | 88% | 978.2 hPa | 231.39 mm | - | - | - |
1738159272 | 5.56° C | 87% | 978.2 hPa | 85.6 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)