This is the latest recevied weather packets stored in our database for station/object PA1CD-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738003285 | 7.78° C | 85% | 987.8 hPa | 0 mm | - | 0 W/m² | - |
1738003167 | 7.78° C | 85% | 987.8 hPa | 0 mm | - | 0 W/m² | - |
1738002685 | 7.22° C | 85% | 987.7 hPa | 0 mm | - | 0 W/m² | - |
1738001843 | 7.22° C | 85% | 987.7 hPa | 0 mm | - | 0 W/m² | - |
1738001242 | 7.22° C | 85% | 987.6 hPa | 0 mm | - | 0 W/m² | - |
1738000642 | 7.78° C | 85% | 987.6 hPa | 0 mm | - | 0 W/m² | - |
1737999921 | 7.78° C | 85% | 987.4 hPa | 0 mm | - | 0 W/m² | - |
1737999801 | 7.78° C | 84% | 987.4 hPa | 0 mm | - | 0 W/m² | - |
1737999441 | 7.78° C | 84% | 987.3 hPa | 0 mm | - | 0 W/m² | - |
1737992825 | 8.89° C | 84% | 986.5 hPa | 0 mm | - | 14 W/m² | - |
1737991744 | 9.44° C | 83% | 986.2 hPa | 0 mm | - | 35 W/m² | - |
1737981855 | 10° C | 81% | 986.4 hPa | 0 mm | - | 76 W/m² | - |
1737981495 | 10° C | 81% | 986.3 hPa | 0 mm | - | 158 W/m² | - |
1737980175 | 10° C | 82% | 986.2 hPa | 0 mm | - | 121 W/m² | - |
1737979566 | 10° C | 82% | 986.2 hPa | 0 mm | - | 84 W/m² | - |
1737976207 | 9.44° C | 83% | 985.8 hPa | 0 mm | - | 60 W/m² | - |
1737975726 | 9.44° C | 84% | 985.9 hPa | 0 mm | - | 49 W/m² | - |
1737975246 | 9.44° C | 85% | 985.5 hPa | 0 mm | - | 53 W/m² | - |
1737974286 | 9.44° C | 88% | 985.5 hPa | 0 mm | - | 48 W/m² | - |
1737971766 | 9.44° C | 88% | 985.3 hPa | 0 mm | - | 106 W/m² | - |
1737970512 | 9.44° C | 89% | 984.9 hPa | 0 mm | - | 48 W/m² | - |
1737960788 | 9.44° C | 93% | 981.8 hPa | 0 mm | - | 0 W/m² | - |
1737958266 | 8.33° C | 97% | 980.9 hPa | 0.25 mm | - | 0 W/m² | - |
1737947116 | 6.67° C | 96% | 983.9 hPa | 0 mm | - | 0 W/m² | - |
1737946622 | 6.67° C | 96% | 984.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)