This is the latest recevied weather packets stored in our database for station/object PA1CD-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738453922 | 1.11° C | 95% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1738453563 | 1.11° C | 95% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1738451764 | 0.56° C | 95% | 1027.3 hPa | 0 mm | - | 0 W/m² | - |
1738450627 | 1.11° C | 94% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1738450391 | 1.11° C | 95% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1738450267 | 1.11° C | 95% | 1027.7 hPa | 0 mm | - | 0 W/m² | - |
1738449308 | 1.11° C | 94% | 1027.8 hPa | 0 mm | - | 0 W/m² | - |
1738449067 | 1.11° C | 94% | 1027.8 hPa | 0 mm | - | 0 W/m² | - |
1738448947 | 1.11° C | 94% | 1027.8 hPa | 0 mm | - | 0 W/m² | - |
1738448826 | 1.11° C | 94% | 1027.8 hPa | 0 mm | - | 0 W/m² | - |
1738448343 | 1.11° C | 94% | 1027.8 hPa | 0 mm | - | 0 W/m² | - |
1738447862 | 1.11° C | 94% | 1027.9 hPa | 0 mm | - | 0 W/m² | - |
1738447003 | 1.11° C | 94% | 1028.1 hPa | 0 mm | - | 0 W/m² | - |
1738445851 | 0.56° C | 93% | 1028.3 hPa | 0 mm | - | 0 W/m² | - |
1738445732 | 0.56° C | 94% | 1028.3 hPa | 0 mm | - | 0 W/m² | - |
1738444743 | 0.56° C | 93% | 1028.5 hPa | 0 mm | - | 0 W/m² | - |
1738444382 | 0.56° C | 93% | 1028.5 hPa | 0 mm | - | 0 W/m² | - |
1738444141 | 0.56° C | 93% | 1028.5 hPa | 0 mm | - | 0 W/m² | - |
1738443783 | 0.56° C | 93% | 1028.6 hPa | 0 mm | - | 0 W/m² | - |
1738443421 | 0.56° C | 93% | 1028.6 hPa | 0 mm | - | 0 W/m² | - |
1738442101 | 0.56° C | 92% | 1028.8 hPa | 0 mm | - | 0 W/m² | - |
1738441741 | 1.11° C | 92% | 1029 hPa | 0 mm | - | 0 W/m² | - |
1738441381 | 1.11° C | 92% | 1029.2 hPa | 0 mm | - | 0 W/m² | - |
1738440781 | 1.11° C | 92% | 1029.2 hPa | 0 mm | - | 0 W/m² | - |
1738440300 | 1.11° C | 92% | 1029.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)