This is the latest recevied weather packets stored in our database for station/object TA6B-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738454477 | 14.44° C | 42% | 1012 hPa | - | - | 0 W/m² | - |
1738453831 | 14.44° C | 42% | 1012 hPa | - | - | 0 W/m² | - |
1738453507 | 14.44° C | 42% | 1012 hPa | - | - | 0 W/m² | - |
1738453183 | 14.44° C | 42% | 1012 hPa | - | - | 0 W/m² | - |
1738452857 | 14.44° C | 42% | 1012 hPa | - | - | 0 W/m² | - |
1738452534 | 14.44° C | 42% | 1012 hPa | - | - | 0 W/m² | - |
1738450589 | 14.44° C | 41% | 1012 hPa | - | - | 0 W/m² | - |
1738447023 | 13.89° C | 42% | 1011 hPa | - | - | 0 W/m² | - |
1738445729 | 13.89° C | 42% | 1012 hPa | - | - | 0 W/m² | - |
1738444432 | 14.44° C | 42% | 1012 hPa | - | - | 0 W/m² | - |
1738442488 | 14.44° C | 42% | 1012 hPa | - | - | 0 W/m² | - |
1738441838 | 14.44° C | 43% | 1012 hPa | - | - | 0 W/m² | - |
1738441495 | 14.44° C | 42% | 1012 hPa | - | - | 0 W/m² | - |
1738435007 | 15.56° C | 43% | 1012 hPa | - | - | 0 W/m² | - |
1738068766 | 18.33° C | 31% | 1006 hPa | - | - | 0 W/m² | - |
1738064978 | 18.89° C | 30% | 1006 hPa | - | - | 0 W/m² | - |
1738064651 | 18.89° C | 31% | 1006 hPa | - | - | 0 W/m² | - |
1738064326 | 18.89° C | 31% | 1006 hPa | - | - | 0 W/m² | - |
1738064004 | 18.89° C | 31% | 1006 hPa | - | - | 0 W/m² | - |
1738061729 | 18.33° C | 33% | 1006 hPa | - | - | 0 W/m² | - |
1738057831 | 17.78° C | 34% | 1007 hPa | - | - | 0 W/m² | - |
1738044986 | 13.89° C | 38% | 1008 hPa | - | - | 0 W/m² | - |
1738021611 | 13.33° C | 43% | 1008 hPa | - | - | 0 W/m² | - |
1738020314 | 13.33° C | 43% | 1008 hPa | - | - | 0 W/m² | - |
1738019989 | 13.33° C | 43% | 1008 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)