This is the latest recevied weather packets stored in our database for station/object WO4U-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738454462 | 5.56° C | 95% | 1019.6 hPa | 0 mm | 0 m/s | - | - |
1738453260 | 6.11° C | 91% | 1019.6 hPa | 0 mm | 0 m/s | - | - |
1738447563 | 8.33° C | 84% | 1020 hPa | 0 mm | 0 m/s | - | - |
1738446962 | 8.33° C | 86% | 1020 hPa | 0 mm | 0 m/s | - | - |
1738444561 | 8.33° C | 87% | 1020.2 hPa | 0 mm | 0 m/s | - | - |
1738440666 | 7.22° C | 94% | 1020.1 hPa | 0 mm | 0.45 m/s, 348° | - | - |
1738440068 | 7.22° C | 95% | 1020.2 hPa | 0 mm | 0 m/s | - | - |
1738439469 | 7.78° C | 96% | 1020.3 hPa | 0 mm | 0 m/s | - | - |
1738438861 | 7.22° C | 96% | 1020.2 hPa | 0 mm | 0 m/s | - | - |
1738438566 | 7.22° C | 96% | 1020.2 hPa | 0 mm | 0 m/s | - | - |
1738437061 | 7.22° C | 96% | 1020.3 hPa | 0 mm | 0 m/s | - | - |
1738160042 | 3.89° C | 96% | 1013.6 hPa | 0 mm | 1.34 m/s, 289° | - | - |
1738064040 | -3.33° C | 75% | 1013.6 hPa | 0 mm | 0 m/s | - | - |
1738062540 | -3.33° C | 75% | 1013.8 hPa | 0 mm | 0 m/s | - | - |
1738061040 | -3.33° C | 73% | 1013.7 hPa | 0 mm | 0 m/s | - | - |
1738060440 | -3.33° C | 73% | 1013.7 hPa | 0 mm | 0 m/s | - | - |
1738059540 | -2.78° C | 73% | 1013.9 hPa | 0 mm | 0 m/s | - | - |
1738057440 | -3.33° C | 74% | 1014.2 hPa | 0 mm | 0 m/s | - | - |
1738057140 | -3.33° C | 74% | 1014.2 hPa | 0 mm | 0 m/s | - | - |
1738056242 | -2.78° C | 72% | 1014.3 hPa | 0 mm | 0 m/s | - | - |
1738021440 | 2.22° C | 77% | 1013.7 hPa | 0 mm | 0 m/s | - | - |
1738020544 | 2.78° C | 75% | 1013.7 hPa | 0 mm | 0 m/s | - | - |
1738016341 | 4.44° C | 65% | 1014 hPa | 0 mm | 0 m/s | - | - |
1738011541 | 6.67° C | 73% | 1014.3 hPa | 0 mm | 1.79 m/s, 281° | - | - |
1738010041 | 6.11° C | 79% | 1014.3 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)