This is the latest recevied weather packets stored in our database for station/object KC5DAQ-27. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738065672 | 10° C | 95% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1738065612 | 10° C | 95% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1738064884 | 10° C | 96% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
1738064763 | 10° C | 96% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1738064282 | 10° C | 96% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
1738063623 | 10° C | 96% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
1738063383 | 10° C | 96% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
1738062844 | 10° C | 96% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1738062424 | 10° C | 96% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1738062363 | 10° C | 96% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1738061937 | 10° C | 95% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
1738061155 | 10° C | 95% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
1738061096 | 10° C | 95% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1738060975 | 10° C | 95% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
1738060375 | 10° C | 95% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1738060135 | 10° C | 95% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
1738060077 | 10.56° C | 95% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
1738060015 | 10.56° C | 95% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1738059955 | 10.56° C | 95% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1738058934 | 10.56° C | 95% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
1738058755 | 10.56° C | 95% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1738058637 | 10.56° C | 95% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1738058575 | 10.56° C | 95% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1738058094 | 10.56° C | 95% | 1012.1 hPa | 0 mm | - | 0 W/m² | - |
1738057734 | 10.56° C | 95% | 1012.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)