This is the latest recevied weather packets stored in our database for station/object DB0WUN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738061345 | 3.89° C | 95% | 997.9 hPa | 0 mm | - | 40 W/m² | - |
1738060983 | 3.89° C | 95% | 998 hPa | 0 mm | - | 37 W/m² | - |
1738060501 | 3.89° C | 95% | 998.1 hPa | 0 mm | - | 23 W/m² | - |
1738060369 | 3.89° C | 95% | 998.1 hPa | 0 mm | - | 26 W/m² | - |
1738059875 | 3.89° C | 95% | 998 hPa | 0 mm | - | 25 W/m² | - |
1738059384 | 3.89° C | 95% | 998.1 hPa | 0 mm | - | 21 W/m² | - |
1738059324 | 3.89° C | 95% | 998.1 hPa | 0 mm | - | 23 W/m² | - |
1738058947 | 3.89° C | 95% | 998 hPa | 0 mm | - | 23 W/m² | - |
1738058414 | 3.89° C | 95% | 998.1 hPa | 0 mm | - | 26 W/m² | - |
1738057974 | 3.89° C | 95% | 998.1 hPa | 0 mm | - | 23 W/m² | - |
1738057853 | 3.89° C | 95% | 998 hPa | 0 mm | - | 23 W/m² | - |
1738057485 | 3.89° C | 95% | 997.9 hPa | 0 mm | - | 21 W/m² | - |
1738056367 | 3.89° C | 95% | 997.9 hPa | 0 mm | - | 21 W/m² | - |
1738056187 | 3.89° C | 95% | 997.9 hPa | 0 mm | - | 21 W/m² | - |
1738056127 | 3.89° C | 95% | 997.9 hPa | 0 mm | - | 21 W/m² | - |
1738055815 | 3.89° C | 95% | 997.9 hPa | 0 mm | - | 21 W/m² | - |
1738055022 | 3.89° C | 95% | 998 hPa | 0 mm | - | 21 W/m² | - |
1738054900 | 3.89° C | 95% | 998.1 hPa | 0 mm | - | 23 W/m² | - |
1738054598 | 3.89° C | 95% | 998.1 hPa | 0 mm | - | 21 W/m² | - |
1738054467 | 3.89° C | 95% | 998.2 hPa | 0 mm | - | 21 W/m² | - |
1738054084 | 3.33° C | 95% | 998.2 hPa | 0 mm | - | 21 W/m² | - |
1738053546 | 3.89° C | 95% | 998.3 hPa | 0 mm | - | 16 W/m² | - |
1738050731 | 3.89° C | 94% | 998.3 hPa | 0 mm | - | 7 W/m² | - |
1738050367 | 3.89° C | 94% | 998.5 hPa | 0 mm | - | 0 W/m² | - |
1738050125 | 3.89° C | 94% | 998.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)