This is the latest recevied weather packets stored in our database for station/object GEONC-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738016082 | 37.78° C | 48% | 977.5 hPa | 0 mm | - | - | - |
1738016022 | 37.78° C | 49% | 977.5 hPa | 0 mm | - | - | - |
1738014938 | 34.44° C | 64% | 977.5 hPa | 0 mm | - | - | - |
1738014637 | 33.89° C | 64% | 977.6 hPa | 0 mm | - | - | - |
1738012771 | 30.56° C | 80% | 977.6 hPa | 0 mm | - | - | - |
1738012711 | 30.56° C | 80% | 977.7 hPa | 0 mm | - | - | - |
1738012049 | 30° C | 79% | 977.9 hPa | 0 mm | - | - | - |
1738011447 | 29.44° C | 81% | 977.8 hPa | 0 mm | - | - | - |
1738011387 | 29.44° C | 81% | 977.8 hPa | 0 mm | - | - | - |
1738009582 | 28.33° C | 85% | 977.8 hPa | 0 mm | - | - | - |
1738009522 | 28.33° C | 85% | 977.8 hPa | 0 mm | - | - | - |
1738008379 | 27.78° C | 91% | 977.7 hPa | 0 mm | - | - | - |
1738005853 | 27.22° C | 94% | 977.3 hPa | 0 mm | - | - | - |
1738004831 | 26.11° C | 97% | 977.1 hPa | 0 mm | - | - | - |
1738004049 | 25.56° C | 97% | 977 hPa | 0 mm | - | - | - |
1738003748 | 25.56° C | 97% | 976.9 hPa | 0 mm | - | - | - |
1738003267 | 25.56° C | 97% | 976.8 hPa | 0 mm | - | - | - |
1738002966 | 25.56° C | 97% | 976.9 hPa | 0 mm | - | - | - |
1738001583 | 25.56° C | 97% | 976.7 hPa | 0 mm | - | - | - |
1738001463 | 25.56° C | 97% | 976.7 hPa | 0 mm | - | - | - |
1738000741 | 25.56° C | 96% | 976.6 hPa | 0 mm | - | - | - |
1737999357 | 25.56° C | 97% | 976.5 hPa | 0 mm | - | - | - |
1737994423 | 26.11° C | 94% | 976.4 hPa | 0 mm | - | - | - |
1737993339 | 26.11° C | 94% | 976.4 hPa | 0 mm | - | - | - |
1737992978 | 26.11° C | 94% | 976.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)