This is the latest recevied weather packets stored in our database for station/object GEONC-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738444388 | 27.78° C | 99% | 971.9 hPa | 0 mm | - | - | - |
1738443966 | 27.78° C | 99% | 971.8 hPa | 0 mm | - | - | - |
1738443786 | 27.78° C | 99% | 971.8 hPa | 0 mm | - | - | - |
1738443485 | 27.22° C | 99% | 971.8 hPa | 0 mm | - | - | - |
1738443425 | 27.22° C | 99% | 971.8 hPa | 0 mm | - | - | - |
1738443244 | 27.22° C | 99% | 971.8 hPa | 0 mm | - | - | - |
1738442823 | 26.67° C | 99% | 971.8 hPa | 0 mm | - | - | - |
1738442642 | 26.67° C | 99% | 971.7 hPa | 0 mm | - | - | - |
1738442522 | 26.67° C | 99% | 971.8 hPa | 0 mm | - | - | - |
1738442161 | 26.67° C | 99% | 971.7 hPa | 0 mm | - | - | - |
1738442101 | 26.67° C | 99% | 971.7 hPa | 0 mm | - | - | - |
1738441559 | 26.67° C | 99% | 971.5 hPa | 0 mm | - | - | - |
1738441379 | 26.67° C | 99% | 971.5 hPa | 0 mm | - | - | - |
1738440838 | 26.11° C | 99% | 971.5 hPa | 0 mm | - | - | - |
1738440056 | 26.11° C | 99% | 971.5 hPa | 0 mm | - | - | - |
1738439575 | 26.11° C | 99% | 971.5 hPa | 0 mm | - | - | - |
1738439515 | 26.11° C | 99% | 971.5 hPa | 0 mm | - | - | - |
1738438131 | 26.11° C | 99% | 971.3 hPa | 0 mm | - | - | - |
1738438011 | 26.11° C | 99% | 971.3 hPa | 0 mm | - | - | - |
1738437891 | 26.11° C | 99% | 971.3 hPa | 0 mm | - | - | - |
1738436568 | 26.11° C | 99% | 971.4 hPa | 0 mm | - | - | - |
1738436387 | 26.11° C | 99% | 971.4 hPa | 0 mm | - | - | - |
1738434884 | 26.11° C | 99% | 971.2 hPa | 0 mm | - | - | - |
1738433561 | 26.11° C | 99% | 970.8 hPa | 0 mm | - | - | - |
1738432659 | 26.11° C | 99% | 970.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)