This is the latest recevied weather packets stored in our database for station/object GEONC-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738448901 | 27.22° C | 99% | 972.1 hPa | 0 mm | - | - | - |
1738448841 | 27.22° C | 99% | 972.1 hPa | 0 mm | - | - | - |
1738448600 | 26.67° C | 99% | 972.1 hPa | 0 mm | - | - | - |
1738448540 | 26.67° C | 99% | 972.1 hPa | 0 mm | - | - | - |
1738448480 | 26.67° C | 99% | 972.1 hPa | 0 mm | - | - | - |
1738448419 | 26.67° C | 99% | 972.1 hPa | 0 mm | - | - | - |
1738448359 | 26.67° C | 99% | 972.1 hPa | 0 mm | - | - | - |
1738448239 | 26.67° C | 99% | 972.1 hPa | 0 mm | - | - | - |
1738448119 | 26.67° C | 99% | 972.1 hPa | 0 mm | - | - | - |
1738447998 | 26.67° C | 99% | 972.1 hPa | 0 mm | - | - | - |
1738447938 | 26.67° C | 99% | 972.1 hPa | 0 mm | - | - | - |
1738447818 | 26.67° C | 99% | 972.1 hPa | 0 mm | - | - | - |
1738447758 | 26.67° C | 99% | 972.1 hPa | 0 mm | - | - | - |
1738447577 | 26.67° C | 99% | 972.2 hPa | 0 mm | - | - | - |
1738447096 | 27.22° C | 99% | 972.2 hPa | 0 mm | - | - | - |
1738446735 | 27.22° C | 98% | 972.2 hPa | 0 mm | - | - | - |
1738446675 | 27.22° C | 98% | 972.2 hPa | 0 mm | - | - | - |
1738446133 | 27.78° C | 97% | 972.2 hPa | 0 mm | - | - | - |
1738446013 | 27.78° C | 98% | 972.2 hPa | 0 mm | - | - | - |
1738445892 | 27.78° C | 98% | 972.1 hPa | 0 mm | - | - | - |
1738445411 | 27.78° C | 99% | 972.1 hPa | 0 mm | - | - | - |
1738445351 | 27.78° C | 99% | 972 hPa | 0 mm | - | - | - |
1738445110 | 27.78° C | 99% | 972 hPa | 0 mm | - | - | - |
1738444809 | 27.78° C | 99% | 971.9 hPa | 0 mm | - | - | - |
1738444448 | 27.78° C | 99% | 971.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)