This is the latest recevied weather packets stored in our database for station/object DL2GKM-6. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738452992 | 2.22° C | 76% | 1022.7 hPa | 102.87 mm | - | - | - |
1738452448 | 2.22° C | 76% | 1022.8 hPa | 102.87 mm | - | - | - |
1738450518 | 2.22° C | 76% | 1022.6 hPa | 102.87 mm | - | - | - |
1738450224 | 2.22° C | 76% | 1022.5 hPa | 102.87 mm | - | - | - |
1738449712 | 2.22° C | 75% | 1022.6 hPa | 102.87 mm | - | - | - |
1738448922 | 2.22° C | 75% | 1022.6 hPa | 102.87 mm | - | - | - |
1738446798 | 2.22° C | 75% | 1022.9 hPa | 102.87 mm | - | - | - |
1738440938 | 2.78° C | 75% | 1023.8 hPa | 102.87 mm | - | - | - |
1738440408 | 2.78° C | 75% | 1023.8 hPa | 102.87 mm | - | - | - |
1738439648 | 2.22° C | 76% | 1023.9 hPa | 102.87 mm | - | - | - |
1738439358 | 2.22° C | 76% | 1023.9 hPa | 102.87 mm | - | - | - |
1738438233 | 2.22° C | 76% | 1024 hPa | 102.87 mm | - | - | - |
1738435378 | 2.22° C | 75% | 1024.1 hPa | 102.87 mm | - | - | - |
1738432163 | 2.22° C | 76% | 1024.3 hPa | 102.87 mm | - | - | - |
1738158748 | 7.22° C | 63% | 1008.7 hPa | 102.62 mm | - | - | - |
1738068417 | 7.78° C | 66% | 997.8 hPa | 102.62 mm | - | - | - |
1738067887 | 7.78° C | 66% | 997.8 hPa | 102.62 mm | - | - | - |
1738062797 | 7.78° C | 71% | 997.8 hPa | 102.62 mm | - | - | - |
1738059912 | 7.22° C | 76% | 997.7 hPa | 102.62 mm | - | - | - |
1738055317 | 6.67° C | 81% | 997.5 hPa | 102.62 mm | - | - | - |
1738017087 | 7.22° C | 77% | 999.1 hPa | 102.36 mm | - | - | - |
1737984113 | 11.11° C | 64% | 999 hPa | 102.36 mm | - | - | - |
1737977003 | 10.56° C | 76% | 1000.4 hPa | 102.36 mm | - | - | - |
1737975148 | 10° C | 76% | 999.5 hPa | 102.36 mm | - | - | - |
1737974313 | 10.56° C | 76% | 999.8 hPa | 102.36 mm | - | - | - |
* Rain latest 24 hours (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)