This is the latest recevied weather packets stored in our database for station/object DG2GGP-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738451624 | -1.11° C | 89% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1738451024 | -1.11° C | 89% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1738449824 | -1.11° C | 88% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1738448024 | -1.11° C | 88% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1738447424 | -1.11° C | 87% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1738158679 | 7.22° C | 66% | 1010.3 hPa | 0 mm | - | 36 W/m² | - |
1738158079 | 7.78° C | 66% | 1010.5 hPa | 0 mm | - | 22 W/m² | - |
1738065080 | 5° C | 77% | 999 hPa | 0 mm | - | 10 W/m² | - |
1738063879 | 5° C | 77% | 999 hPa | 0 mm | - | 9 W/m² | - |
1738017679 | 4.44° C | 89% | 1001 hPa | 0 mm | - | 0 W/m² | - |
1738000879 | 4.44° C | 87% | 1001.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)