This is the latest recevied weather packets stored in our database for station/object DL2GKM-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738453422 | 21.67° C | 41% | 1025.3 hPa | - | - | - | - |
1738451021 | 21.67° C | 41% | 1025.1 hPa | - | - | - | - |
1738449820 | 22.22° C | 41% | 1025.3 hPa | - | - | - | - |
1738448618 | 22.78° C | 41% | 1025.4 hPa | - | - | - | - |
1738448018 | 22.78° C | 41% | 1025.4 hPa | - | - | - | - |
1738447418 | 22.78° C | 41% | 1025.5 hPa | - | - | - | - |
1738446217 | 22.22° C | 41% | 1025.7 hPa | - | - | - | - |
1738442015 | 20° C | 44% | 1025.9 hPa | - | - | - | - |
1738441415 | 20° C | 44% | 1026 hPa | - | - | - | - |
1738440815 | 20° C | 44% | 1026 hPa | - | - | - | - |
1738437214 | 19.44° C | 43% | 1026.3 hPa | - | - | - | - |
1738432412 | 20.56° C | 41% | 1026.6 hPa | - | - | - | - |
1738067048 | 21.11° C | 41% | 999.8 hPa | - | - | - | - |
1738066448 | 21.67° C | 40% | 999.9 hPa | - | - | - | - |
1738062847 | 21.67° C | 40% | 999.7 hPa | - | - | - | - |
1738058045 | 19.44° C | 42% | 999.3 hPa | - | - | - | - |
1738057445 | 19.44° C | 42% | 999.2 hPa | - | - | - | - |
1738054444 | 20° C | 41% | 999.5 hPa | - | - | - | - |
1738044841 | 18.33° C | 42% | 998.9 hPa | - | - | - | - |
1738011749 | 20.56° C | 45% | 1002.5 hPa | - | - | - | - |
1738007547 | 20° C | 45% | 1002.5 hPa | - | - | - | - |
1738003946 | 20.56° C | 45% | 1002 hPa | - | - | - | - |
1738001959 | 20° C | 46% | 1001.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)